South Texas Race Ranch

    2019 Points

    All Classes
    As of 12/7/2019

    Rich's Billiards Factory StocksSouth Texas Speedway Race Schedule

    Pos # Competitor Wins Top 5 Top 10 Features Points
    1 6 Daniel Preston Daniel Preston Corpus Christi, TX 0 13 15 16 1154 -
    2 38 Joshua Sewell Joshua Sewell Kingsville, TX 6 10 12 15 1152 -2
    3 15D zzzJamie zzzDear zzzJamie zzzDear Corpus Christi, TX 1 7 13 16 1143 -11
    4 127 Jerry Walters Jerry Walters Corpus Christi, TX 0 3 12 17 1138 -16
    5 149 Stephan Danielsen Stephan Danielsen Corpus Christi, TX 1 6 9 15 1130 -24
    6 7 Jesse Sandoval Jesse Sandoval Corpus Christi, TX 0 5 12 16 1130 -24
    7 58 Cheyloh Flanagan-Brodnax Cheyloh Flanagan-Brodnax Kingsville, TX 0 4 11 16 1111 -43
    8 8M Joshua McCain Joshua McCain Corpus Christi, TX 0 0 6 11 338 -816
    9 13M zzzBen zzzMikulencak zzzBen zzzMikulencak Corpus Christi, TX 3 4 7 11 301 -853
    10 D4 Steven Doty Steven Doty Corpus Christi, TX 0 2 4 10 273 -881
    11 21g Steve Grantz Steve Grantz Robstown, TX 1 5 5 10 269 -885
    12 25R Nathan Rachui Nathan Rachui Corpus Christi, TX 0 3 5 8 238 -916
    13 74 Zylar Bryant Zylar Bryant Corpus Christi, TX 0 2 6 9 236 -918
    14 20 Marsha Hall Marsha Hall Portland, TX 0 0 1 8 232 -922
    15 19 Jennie Barber Jennie Barber 0 1 5 6 192 -962
    16 73 John Ramirez John Ramirez Corpus Christi, TX 0 0 1 7 192 -962
    17 115 Chuck Perry Chuck Perry Corpus Christi, TX 0 0 4 5 177 -977
    18 33JP James Parks III James Parks III Petronila, TX 3 3 3 5 174 -980
    19 99 Larry Smith Larry Smith Robstown, TX 0 1 2 4 126 -1028
    20 154 Travis Penny Travis Penny Corpus Christi, TX 0 0 2 4 120 -1034
    21 54 Tommy Miller Tommy Miller Corpus Christi, TX 0 0 1 4 114 -1040
    22 34 Ryan Carlucci Ryan Carlucci Corpus Christi, TX 0 1 1 4 113 -1041
    23 99 Glynn Barber Glynn Barber Robstown, TX 0 2 3 4 107 -1047
    24 000 Kyle Carter Kyle Carter 1 2 3 5 105 -1049
    25 87 Robert Danielsen Robert Danielsen BANDERA, TX 0 2 2 3 100 -1054
    26 30 Riley Heil Riley Heil Floresville, TX 0 0 2 3 94 -1060
    27 2X zzzZachary zzzCourtney zzzZachary zzzCourtney Corpus Christi, TX 0 0 3 4 92 -1062
    28 8S T.J. Sullivan T.J. Sullivan Corpus Christi, TX 0 0 2 3 91 -1063
    29 19B Jarrett Barber Jarrett Barber Robstown, TX 0 2 2 2 76 -1078
    30 113 Hector Aguirre Hector Aguirre Corpus Christi, TX 0 0 2 3 67 -1087
    31 1 Lawrence Mikulencak Lawrence Mikulencak Corpus Christi, TX 0 0 1 2 62 -1092
    32 4 Gary McDonnel Gary McDonnel Corpus Christi, TX 0 0 0 2 60 -1094
    33 88 Alexis Hendricks Alexis Hendricks Corpus Christi, TX 0 0 0 2 57 -1097
    34 85 Chris White Chris White Kilgore, TX 0 0 0 2 56 -1098
    35 15 Wayne Laven Wayne Laven Corpus Christi, TX 0 0 1 2 55 -1099
    36 4M David McGuire David McGuire Corpus Christi, TX 0 0 1 2 54 -1100
    37 41T Elgin Tracy Elgin Tracy Stockdale, TX 0 0 0 1 53 -1101
    38 91 Jared Maupin Jared Maupin San Antonio, TX 0 0 0 1 47 -1107
    39 12 Cody Leonard Cody Leonard Sinton, TX 0 1 1 2 39 -1115
    40 94 Allen Torres Allen Torres San Antonio, TX 0 1 1 1 38 -1116
    41 69 Jeffrey Borho Jeffrey Borho Buda, TX 0 0 1 1 35 -1119
    42 54 Jimmy Asher Jimmy Asher Dayton, TX 0 0 1 1 34 -1120
    43 5 Dillon Gaither Dillon Gaither San Antonio, TX 0 0 1 1 33 -1121
    44 4J J.C. Paull Jr J.C. Paull Jr Corpus Christi, TX 0 0 1 1 31 -1123
    45 75 zzzJerry zzzMiller zzzJerry zzzMiller Somerset, TX 0 0 0 1 29 -1125
    46 112 Chris Dudley Chris Dudley Palestine, TX 0 0 0 1 28 -1126
    47 2X Michael Courtney Michael Courtney Corpus Christi, TX 0 0 0 1 26 -1128
    48 6C Greg Carlucci Jr Greg Carlucci Jr Corpus Christi, TX 0 0 0 1 26 -1128
    49 15 Chase Laven Chase Laven Corpus Christi, TX 26 -1128
    50 93 Aaron Leddy Aaron Leddy Von Ormy, TX 0 0 0 2 25 -1129
    51 18R Chris Vincent Chris Vincent Corpus Christi, TX 0 0 0 1 25 -1129
    52 30$ Matthew Villareal Matthew Villareal Corpus Christi, TX 0 0 0 1 24 -1130
    53 14 Caitlin Leonard Caitlin Leonard Sinton, TX 0 0 0 1 23 -1131
    54 36 George Quintanilla George Quintanilla Adkins, TX 20 -1134
    Back to All Classes
    Race On Texas


    Latest Photos

    Latest Videos

    South Texas Speedway August 20th 2021
    South Texas Speedway August 21st 2021
    South Texas Speedway 1333 Throwdown Limited Modifieds Heats & Features May 8th 2021
    South Texas Speedway 1333 Throwdown Emod Heats & Features May 8th 2021
    South Texas Speedway 1333 Throwdown Pure Stock Heats & Features May 8th 2021
    South Texas Speedway 1333 Throwdown Factory Stock Heats & Features May 8th 2021
    MyRacePass
    Arnold Oil Company
    AOC Auto Parts
    Dos Equis
    Tecate
    Sames Ford
    Portable Toilet Rentals
    AC Delco
    Coastline Waste Solutions
    Dam Services
    Jude Algayer
    Proline Fabrication
    SS Monuments
    Three 17 Awards
    Top Hat Sign and Designs
    Allgayer Materials
    Race On Texas