$0.00Cart (0)
9/24/2022 - South Texas Race Ranch
Corpus Christi, TX
AOC Auto Parts Night at the Races
Classes
Track Contact
Full Event Information on MyRacePass
Pro Line Pure Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15D | James Dear Corpus Christi, TX | Corpus Christi, TX | 1 | |
2 | 1 | 127 | Jerry Walters Corpus Christi, TX | Corpus Christi, TX | -1 | |
3 | 7 | 32 | Hudson Mikulencak Corpus Christi, TX | Corpus Christi, TX | 4 | |
4 | 4 | 139 | Dennis Folkerts Corpus Christi, TX | Corpus Christi, TX | - | |
5 | 10 | 88 | Steven Whiteaker III Robstown, TX | Robstown, TX | 5 | |
6 | 3 | 42 | Curtis King Corpus Christi, TX | Corpus Christi, TX | -3 | |
7 | 5 | 4J | J.C. Paull Jr Corpus Christi, TX | Corpus Christi, TX | -2 | |
8 | 11 | 56 | Parker Titzman Corpus Christi, TX | Corpus Christi, TX | 3 | |
9 | 6 | 9 | Alexis Powell Corpus Christi, TX | Corpus Christi, TX | -3 | |
10 | 9 | 8E | Emma Hendricks Sandia, TX | Sandia, TX | -1 | |
11 | 8 | 199 | Jerrod Carroll Rockport, TX | Rockport, TX | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 127 | Jerry Walters Corpus Christi, TX | Corpus Christi, TX | - | |
2 | 6 | 42 | Curtis King Corpus Christi, TX | Corpus Christi, TX | 4 | |
3 | 3 | 4J | J.C. Paull Jr Corpus Christi, TX | Corpus Christi, TX | - | |
4 | 5 | 32 | Hudson Mikulencak Corpus Christi, TX | Corpus Christi, TX | 1 | |
5 | 2 | 8E | Emma Hendricks Sandia, TX | Sandia, TX | -3 | |
6 | 4 | 56 | Parker Titzman Corpus Christi, TX | Corpus Christi, TX | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15D | James Dear Corpus Christi, TX | Corpus Christi, TX | - | |
2 | 3 | 139 | Dennis Folkerts Corpus Christi, TX | Corpus Christi, TX | 1 | |
3 | 2 | 9 | Alexis Powell Corpus Christi, TX | Corpus Christi, TX | -1 | |
4 | 4 | 199 | Jerrod Carroll Rockport, TX | Rockport, TX | - | |
5 | 5 | 88 | Steven Whiteaker III Robstown, TX | Robstown, TX | - | |
All transfer |
Unlock Texas EMods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | L87 | Nathan Titzman Corpus Christi, TX | Corpus Christi, TX | - | |
2 | 2 | 3 | Gilbert Perez III Corpus Christi, TX | Corpus Christi, TX | - | |
3 | 15 | 59B | Brianna Witzsche Corpus Christi, TX | Corpus Christi, TX | 12 | |
4 | 9 | 6" | Daniel Preston Corpus Christi, TX | Corpus Christi, TX | 5 | |
5 | 5 | 21T | Tyler Gilpin Corpus Christi, TX | Corpus Christi, TX | - | |
6 | 12 | 96F | Benjamin Fanning Corpus Christi, TX | Corpus Christi, TX | 6 | |
7 | 8 | 57 | Charles Flanagan Marble Falls, TX | Marble Falls, TX | 1 | |
8 | 3 | 4K | David Sheffield Orange Grove, TX | Orange Grove, TX | -5 | |
9 | 4 | R10 | Donny nesloney Aransas Pass, TX | Aransas Pass, TX | -5 | |
10 | 7 | 00E | Jaden Edmond Corpus Christi, TX | Corpus Christi, TX | -3 | |
11 | 14 | 46 | Johnathon Cervantes Corpus Christi, TX | Corpus Christi, TX | 3 | |
12 | 10 | 92D | Isaac Hernandez San Antonio, TX | San Antonio, TX | -2 | |
13 | 16 | 11 | Mark Hudler Corpus Christi, TX | Corpus Christi, TX | 3 | |
14 | 13 | 76 | James Cartwright Aranas Pass, TX | Aranas Pass, TX | -1 | |
15 | 11 | 2D | Kimsey Davis Portland, TX | Portland, TX | -4 | |
16 | 6 | 34W | Brad Waddups Corpus Christi, TX | Corpus Christi, TX | -10 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | L87 | Nathan Titzman Corpus Christi, TX | Corpus Christi, TX | 6 | |
2 | 1 | 4K | David Sheffield Orange Grove, TX | Orange Grove, TX | -1 | |
3 | 2 | 21T | Tyler Gilpin Corpus Christi, TX | Corpus Christi, TX | -1 | |
4 | 5 | 00E | Jaden Edmond Corpus Christi, TX | Corpus Christi, TX | 1 | |
5 | 4 | 6" | Daniel Preston Corpus Christi, TX | Corpus Christi, TX | -1 | |
6 | 8 | 2D | Kimsey Davis Portland, TX | Portland, TX | 2 | |
7 | 3 | 76 | James Cartwright Aranas Pass, TX | Aranas Pass, TX | -4 | |
8 | 6 | 59B | Brianna Witzsche Corpus Christi, TX | Corpus Christi, TX | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 3 | Gilbert Perez III Corpus Christi, TX | Corpus Christi, TX | 2 | |
2 | 2 | R10 | Donny nesloney Aransas Pass, TX | Aransas Pass, TX | - | |
3 | 5 | 34W | Brad Waddups Corpus Christi, TX | Corpus Christi, TX | 2 | |
4 | 4 | 57 | Charles Flanagan Marble Falls, TX | Marble Falls, TX | - | |
5 | 8 | 92D | Isaac Hernandez San Antonio, TX | San Antonio, TX | 3 | |
6 | 1 | 96F | Benjamin Fanning Corpus Christi, TX | Corpus Christi, TX | -5 | |
7 | 6 | 46 | Johnathon Cervantes Corpus Christi, TX | Corpus Christi, TX | -1 | |
8 | 7 | 11 | Mark Hudler Corpus Christi, TX | Corpus Christi, TX | -1 | |
All transfer |
Top Hat Micro Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 8 | Michael Lindsey Corpus Christi, TX | Corpus Christi, TX | 1 | |
2 | 3 | 6 | Bill Six Bishop, TX | Bishop, TX | 1 | |
3 | 1 | 112 | Chris Dudley Palestine, TX | Palestine, TX | -2 | |
4 | 8 | 56 | Andy Anderson Mathis, TX | Mathis, TX | 4 | |
5 | 5 | 15 | Steve Loy Corpus Christi, TX | Corpus Christi, TX | - | |
6 | 4 | 21 | Bill Duncker Corpus Christi, TX | Corpus Christi, TX | -2 | |
7 | 6 | 72 | T J Boyd Corpus Christi, TX | Corpus Christi, TX | -1 | |
8 | 7 | 5 | Jerri Swartz Corpus Christi, TX | Corpus Christi, TX | -1 | |
9 | 9 | 16 | sharon Harding Corpus Christi, TX | Corpus Christi, TX | - | |
DNS | 10 | 59 | Cory Harding Corpus Christi, TX | Corpus Christi, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 112 | Chris Dudley Palestine, TX | Palestine, TX | 1 | |
2 | 4 | 8 | Michael Lindsey Corpus Christi, TX | Corpus Christi, TX | 2 | |
3 | 3 | 6 | Bill Six Bishop, TX | Bishop, TX | - | |
4 | 5 | 21 | Bill Duncker Corpus Christi, TX | Corpus Christi, TX | 1 | |
5 | 9 | 15 | Steve Loy Corpus Christi, TX | Corpus Christi, TX | 4 | |
6 | 8 | 72 | T J Boyd Corpus Christi, TX | Corpus Christi, TX | 2 | |
7 | 6 | 5 | Jerri Swartz Corpus Christi, TX | Corpus Christi, TX | -1 | |
8 | 7 | 56 | Andy Anderson Mathis, TX | Mathis, TX | -1 | |
9 | 10 | 16 | sharon Harding Corpus Christi, TX | Corpus Christi, TX | 1 | |
DNS | 1 | 59 | Cory Harding Corpus Christi, TX | Corpus Christi, TX | - | |
All transfer |
Rich's Billiards Factory Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 91 | Jared Maupin San Antonio, TX | San Antonio, TX | 2 | |
2 | 10 | 12 | Cody Leonard Sinton, TX | Sinton, TX | 8 | |
3 | 12 | BD3 | Ray Allen Kulhanek Danbury, TX | Danbury, TX | 9 | |
4 | 2 | 115 | Chuck Perry Corpus Christi, TX | Corpus Christi, TX | -2 | |
5 | 7 | 47 | Mason Castaneda Orange Grove, TX | Orange Grove, TX | 2 | |
6 | 6 | 25R | Nathan Rachui Corpus Christi, TX | Corpus Christi, TX | - | |
7 | 4 | 41 | Joey Heinaman Corpus Christi, TX | Corpus Christi, TX | -3 | |
8 | 8 | 21B | E.J. Gilpin Corpus Christi, TX | Corpus Christi, TX | - | |
9 | 11 | 7X | Jarrett Barber Robstown, TX | Robstown, TX | 2 | |
10 | 5 | 133 | Megan Dodson Portland, TX | Portland, TX | -5 | |
11 | 14 | 38 | Joshua Sewell Kingsville, TX | Kingsville, TX | 3 | |
12 | 13 | 7 | Jesse Sandoval Corpus Christi, TX | Corpus Christi, TX | 1 | |
13 | 1 | 154 | Brian Rye Corpus Christi, TX | Corpus Christi, TX | -12 | |
14 | 9 | 13S | William Stephens Corpus Christi, TX | Corpus Christi, TX | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 154 | Brian Rye Corpus Christi, TX | Corpus Christi, TX | 5 | |
2 | 4 | 91 | Jared Maupin San Antonio, TX | San Antonio, TX | 2 | |
3 | 1 | 133 | Megan Dodson Portland, TX | Portland, TX | -2 | |
4 | 3 | 47 | Mason Castaneda Orange Grove, TX | Orange Grove, TX | -1 | |
5 | 7 | 13S | William Stephens Corpus Christi, TX | Corpus Christi, TX | 2 | |
6 | 5 | 7X | Jarrett Barber Robstown, TX | Robstown, TX | -1 | |
7 | 2 | 7 | Jesse Sandoval Corpus Christi, TX | Corpus Christi, TX | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 115 | Chuck Perry Corpus Christi, TX | Corpus Christi, TX | 3 | |
2 | 1 | 41 | Joey Heinaman Corpus Christi, TX | Corpus Christi, TX | -1 | |
3 | 2 | 25R | Nathan Rachui Corpus Christi, TX | Corpus Christi, TX | -1 | |
4 | 6 | 21B | E.J. Gilpin Corpus Christi, TX | Corpus Christi, TX | 2 | |
5 | 5 | 12 | Cody Leonard Sinton, TX | Sinton, TX | - | |
6 | 3 | BD3 | Ray Allen Kulhanek Danbury, TX | Danbury, TX | -3 | |
7 | 7 | 38 | Joshua Sewell Kingsville, TX | Kingsville, TX | - | |
All transfer |
Double J Jerky Limited Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 26 | J.J Jennings Corpus Christi, TX | Corpus Christi, TX | - | |
2 | 8 | 14 | Trent Beaver China Grove, TX | China Grove, TX | 6 | |
3 | 5 | 77 | Cody Beddoe Pearland, TX | Pearland, TX | 2 | |
4 | 9 | 184 | Brian Rye Corpus Christi, TX | Corpus Christi, TX | 5 | |
5 | 6 | 4$ | Kris Rye Corpus Christi, TX | Corpus Christi, TX | 1 | |
6 | 12 | 19 | Jarrett Barber Robstown, TX | Robstown, TX | 6 | |
7 | 16 | 00E | Jaden Edmond Corpus Christi, TX | Corpus Christi, TX | 9 | |
8 | 3 | 879 | Marcus Mikulencak Corpus Christi, TX | Corpus Christi, TX | -5 | |
9 | 14 | 91 | Jared Maupin San Antonio, TX | San Antonio, TX | 5 | |
10 | 13 | 5K | Ziggy Reusser Orange Grove, VT | Orange Grove, VT | 3 | |
11 | 15 | 73 | Derrick Gonzalez Corpus Christi, TX | Corpus Christi, TX | 4 | |
12 | 20 | 115 | Hector Aguirre Corpus Christi, TX | Corpus Christi, TX | 8 | |
13 | 7 | BD2 | Daniel Preston Corpus Christi, TX | Corpus Christi, TX | -6 | |
14 | 11 | BD1 | Gilbert Perez III Corpus Christi, TX | Corpus Christi, TX | -3 | |
15 | 19 | 14A | Vincent Aramendia Sequin, TX | Sequin, TX | 4 | |
16 | 23 | 76 | Michael Carlock Aransas Pass, TX | Aransas Pass, TX | 7 | |
17 | 4 | 13M | Benjamin Mikulencak Corpus Christi, TX | Corpus Christi, TX | -13 | |
18 | 2 | 33 | Ray Allen Kulhanek Danbury, TX | Danbury, TX | -16 | |
19 | 18 | Z76 | Zach Courtney Corpus Christi, TX | Corpus Christi, TX | -1 | |
20 | 17 | 30K | Broc Bowen Fannin, TX | Fannin, TX | -3 | |
21 | 10 | 15 | Chase Laven Corpus Christi, TX | Corpus Christi, TX | -11 | |
22 | 21 | 71 | Jett Garza Corpus Christi, TX | Corpus Christi, TX | -1 | |
23 | 22 | 2 | Robert Boyd McAllen, TX | McAllen, TX | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 26 | J.J Jennings Corpus Christi, TX | Corpus Christi, TX | - | |
2 | 4 | 13M | Benjamin Mikulencak Corpus Christi, TX | Corpus Christi, TX | 2 | |
3 | 3 | BD2 | Daniel Preston Corpus Christi, TX | Corpus Christi, TX | - | |
4 | 5 | 15 | Chase Laven Corpus Christi, TX | Corpus Christi, TX | 1 | |
5 | 7 | 5K | Ziggy Reusser Orange Grove, VT | Orange Grove, VT | 2 | |
6 | 6 | 00E | Jaden Edmond Corpus Christi, TX | Corpus Christi, TX | - | |
7 | 2 | 14A | Vincent Aramendia Sequin, TX | Sequin, TX | -5 | |
DNS | 8 | 2 | Robert Boyd McAllen, TX | McAllen, TX | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33 | Ray Allen Kulhanek Danbury, TX | Danbury, TX | - | |
2 | 2 | 77 | Cody Beddoe Pearland, TX | Pearland, TX | - | |
3 | 6 | 14 | Trent Beaver China Grove, TX | China Grove, TX | 3 | |
4 | 4 | BD1 | Gilbert Perez III Corpus Christi, TX | Corpus Christi, TX | - | |
5 | 5 | 91 | Jared Maupin San Antonio, TX | San Antonio, TX | - | |
6 | 7 | 30K | Broc Bowen Fannin, TX | Fannin, TX | 1 | |
7 | 3 | 115 | Hector Aguirre Corpus Christi, TX | Corpus Christi, TX | -4 | |
8 | 8 | 76 | Michael Carlock Aransas Pass, TX | Aransas Pass, TX | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 879 | Marcus Mikulencak Corpus Christi, TX | Corpus Christi, TX | - | |
2 | 6 | 4$ | Kris Rye Corpus Christi, TX | Corpus Christi, TX | 4 | |
3 | 2 | 184 | Brian Rye Corpus Christi, TX | Corpus Christi, TX | -1 | |
4 | 4 | 19 | Jarrett Barber Robstown, TX | Robstown, TX | - | |
5 | 7 | 73 | Derrick Gonzalez Corpus Christi, TX | Corpus Christi, TX | 2 | |
6 | 3 | Z76 | Zach Courtney Corpus Christi, TX | Corpus Christi, TX | -3 | |
7 | 5 | 71 | Jett Garza Corpus Christi, TX | Corpus Christi, TX | -2 | |
All transfer |
Dwarf Car Racing Series Of Texas
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 41T | Dustin Rude Danbury, TX | Danbury, TX | 1 | |
2 | 5 | 25 | Dylan Budnik Boerne, TX | Boerne, TX | 3 | |
3 | 1 | 117T | Brayden Becker Taft, TX | Taft, TX | -2 | |
4 | 10 | 88 | Billy Groff Helotes, TX | Helotes, TX | 6 | |
5 | 3 | 12T | Dillon Coyne Boerne, TX | Boerne, TX | -2 | |
6 | 8 | 24 | Colby Urbanovsky Kingsville, TX | Kingsville, TX | 2 | |
7 | 6 | 08 | Danielle Long Smiley, TX | Smiley, TX | -1 | |
8 | 7 | 44M | Thomas Mach Temple, TX | Temple, TX | -1 | |
9 | 16 | 93 | Adam Stehle Kingsville, TX | Kingsville, TX | 7 | |
10 | 9 | 7 | Ron Theel Victoria, TX | Victoria, TX | -1 | |
11 | 13 | 50 | Tommy Northcutt Corpus Christi, TX | Corpus Christi, TX | 2 | |
12 | 4 | 47 | Keith Lischer Temple, TX | Temple, TX | -8 | |
13 | 12 | 95 | Kristen Stehle Alice, TX | Alice, TX | -1 | |
14 | 15 | 5 | Charles Davidson Boerne, TX | Boerne, TX | 1 | |
15 | 17 | 56 | Joe Sansing Houston, TX | Houston, TX | 2 | |
16 | 11 | 8 | Landon Falkenberg Temple, TX | Temple, TX | -5 | |
DNS | 14 | 91 | Ashlynn Newton Cleveland, TX | Cleveland, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 117T | Brayden Becker Taft, TX | Taft, TX | 1 | |
2 | 4 | 47 | Keith Lischer Temple, TX | Temple, TX | 2 | |
3 | 5 | 44M | Thomas Mach Temple, TX | Temple, TX | 2 | |
4 | 6 | 88 | Billy Groff Helotes, TX | Helotes, TX | 2 | |
5 | 3 | 50 | Tommy Northcutt Corpus Christi, TX | Corpus Christi, TX | -2 | |
6 | 1 | 93 | Adam Stehle Kingsville, TX | Kingsville, TX | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 41T | Dustin Rude Danbury, TX | Danbury, TX | 4 | |
2 | 4 | 25 | Dylan Budnik Boerne, TX | Boerne, TX | 2 | |
3 | 1 | 24 | Colby Urbanovsky Kingsville, TX | Kingsville, TX | -2 | |
4 | 3 | 8 | Landon Falkenberg Temple, TX | Temple, TX | -1 | |
5 | 2 | 91 | Ashlynn Newton Cleveland, TX | Cleveland, TX | -3 | |
6 | 6 | 56 | Joe Sansing Houston, TX | Houston, TX | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12T | Dillon Coyne Boerne, TX | Boerne, TX | 1 | |
2 | 5 | 08 | Danielle Long Smiley, TX | Smiley, TX | 3 | |
3 | 1 | 7 | Ron Theel Victoria, TX | Victoria, TX | -2 | |
4 | 3 | 95 | Kristen Stehle Alice, TX | Alice, TX | -1 | |
5 | 4 | 5 | Charles Davidson Boerne, TX | Boerne, TX | -1 | |
All transfer |