$0.00Cart (0)
5/7/2021 - South Texas Race Ranch
Corpus Christi, TX
South Texas Speedway Season Opener
South Texas Speedway Season Opener
Classes
Track Contact
Full Event Information on MyRacePass
Pro Line Pure Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 127 | Jerry Walters Corpus Christi, TX | Corpus Christi, TX | - | |
2 | 4 | 88 | Steven Whiteaker III Robstown, TX | Robstown, TX | 2 | |
3 | 3 | 88E | Emma Hendricks Sandia, TX | Sandia, TX | - | |
4 | 7 | 66 | Shawn Carpenter Corpus Christi, TX | Corpus Christi, TX | 3 | |
5 | 10 | 07 | Frank Sanchez Corpus Christi, TX | Corpus Christi, TX | 5 | |
6 | 2 | 39 | John Wayne Wilson Corpus Christi, TX | Corpus Christi, TX | -4 | |
7 | 11 | 510 | Carl Buchanan Lake City, TX | Lake City, TX | 4 | |
8 | 9 | 18R | Chris Vincent Corpus Christi, TX | Corpus Christi, TX | 1 | |
9 | 5 | 2 | Brandon Skinner Corpus Christi, TX | Corpus Christi, TX | -4 | |
DNS | 8 | 26 | Kenneth Vincent Corpus Christi, TX | Corpus Christi, TX | - | |
DQ | 6 | 71 | Shane Sturtz Corpus Christi, TX | Corpus Christi, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 127 | Jerry Walters Corpus Christi, TX | Corpus Christi, TX | - | |
2 | 3 | 88E | Emma Hendricks Sandia, TX | Sandia, TX | 1 | |
3 | 4 | 2 | Brandon Skinner Corpus Christi, TX | Corpus Christi, TX | 1 | |
4 | 5 | 66 | Shawn Carpenter Corpus Christi, TX | Corpus Christi, TX | 1 | |
5 | 2 | 18R | Chris Vincent Corpus Christi, TX | Corpus Christi, TX | -3 | |
DNS | 6 | 510 | Carl Buchanan Lake City, TX | Lake City, TX | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 39 | John Wayne Wilson Corpus Christi, TX | Corpus Christi, TX | 1 | |
2 | 5 | 88 | Steven Whiteaker III Robstown, TX | Robstown, TX | 3 | |
3 | 4 | 71 | Shane Sturtz Corpus Christi, TX | Corpus Christi, TX | 1 | |
4 | 3 | 26 | Kenneth Vincent Corpus Christi, TX | Corpus Christi, TX | -1 | |
5 | 1 | 07 | Frank Sanchez Corpus Christi, TX | Corpus Christi, TX | -4 | |
All transfer |
Unlock Texas EMods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 30 | JD Legg Corpus Christi, TX | Corpus Christi, TX | 2 | |
2 | 1 | 59B | Brianna Witzsche Corpus Christi, TX | Corpus Christi, TX | -1 | |
3 | 9 | 6" | Daniel Preston Corpus Christi, TX | Corpus Christi, TX | 6 | |
4 | 10 | 6 | Brad Waddups Corpus Christi, TX | Corpus Christi, TX | 6 | |
5 | 12 | 23 | Dustin Witzsche Corpus Christi, TX | Corpus Christi, TX | 7 | |
6 | 6 | 23F | Jaycee Fitch Inez, TX | Inez, TX | - | |
7 | 5 | 22 | Zachary Calhoun Corpus Christi, TX | Corpus Christi, TX | -2 | |
8 | 14 | 00E | Jaden Edmond Corpus Christi, TX | Corpus Christi, TX | 6 | |
9 | 13 | 58 | Cheyloh Flanagan Kingsville, TX | Kingsville, TX | 4 | |
10 | 16 | 39 | Miguel Mendoza Orange Grove, TX | Orange Grove, TX | 6 | |
11 | 18 | 129 | Joe Riojas (Black) Corpus Christi, TX | Corpus Christi, TX | 7 | |
12 | 15 | 43 | Kayden Petty Red Rock, TX | Red Rock, TX | 3 | |
13 | 7 | 95 | Jeff Markert Lumberton, MS | Lumberton, MS | -6 | |
14 | 11 | 14 | Caden Valenta Victoria, TX | Victoria, TX | -3 | |
15 | 21 | 131 | Austin Nesloney Rockport, TX | Rockport, TX | 6 | |
16 | 20 | 34 | Matthew Hillin Corpus Christi, TX | Corpus Christi, TX | 4 | |
17 | 17 | 38L | Eddie Lopez San Diego, TX | San Diego, TX | - | |
18 | 4 | 3 | Gilbert Perez III Corpus Christi, TX | Corpus Christi, TX | -14 | |
19 | 19 | 5A | Eric Rachui Corpus Christi, TX | Corpus Christi, TX | - | |
20 | 8 | 17 | Kyler Ross Corpus Christi, TX | Corpus Christi, TX | -12 | |
21 | 22 | 21T | Tyler Gilpin Corpus Christi, TX | Corpus Christi, TX | 1 | |
22 | 2 | 04 | Cooper Koliba Victoria, TX | Victoria, TX | -20 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 59B | Brianna Witzsche Corpus Christi, TX | Corpus Christi, TX | - | |
2 | 2 | 3 | Gilbert Perez III Corpus Christi, TX | Corpus Christi, TX | - | |
3 | 5 | 95 | Jeff Markert Lumberton, MS | Lumberton, MS | 2 | |
4 | 7 | 6 | Brad Waddups Corpus Christi, TX | Corpus Christi, TX | 3 | |
5 | 3 | 58 | Cheyloh Flanagan Kingsville, TX | Kingsville, TX | -2 | |
6 | 6 | 39 | Miguel Mendoza Orange Grove, TX | Orange Grove, TX | - | |
7 | 8 | 21T | Tyler Gilpin Corpus Christi, TX | Corpus Christi, TX | 1 | |
8 | 4 | 131 | Austin Nesloney Rockport, TX | Rockport, TX | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 04 | Cooper Koliba Victoria, TX | Victoria, TX | - | |
2 | 3 | 22 | Zachary Calhoun Corpus Christi, TX | Corpus Christi, TX | 1 | |
3 | 2 | 17 | Kyler Ross Corpus Christi, TX | Corpus Christi, TX | -1 | |
4 | 4 | 14 | Caden Valenta Victoria, TX | Victoria, TX | - | |
5 | 7 | 00E | Jaden Edmond Corpus Christi, TX | Corpus Christi, TX | 2 | |
6 | 6 | 38L | Eddie Lopez San Diego, TX | San Diego, TX | - | |
7 | 5 | 5A | Eric Rachui Corpus Christi, TX | Corpus Christi, TX | -2 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 30 | JD Legg Corpus Christi, TX | Corpus Christi, TX | 1 | |
2 | 4 | 23F | Jaycee Fitch Inez, TX | Inez, TX | 2 | |
3 | 6 | 6" | Daniel Preston Corpus Christi, TX | Corpus Christi, TX | 3 | |
4 | 3 | 23 | Dustin Witzsche Corpus Christi, TX | Corpus Christi, TX | -1 | |
5 | 1 | 43 | Kayden Petty Red Rock, TX | Red Rock, TX | -4 | |
6 | 7 | 129 | Joe Riojas (Black) Corpus Christi, TX | Corpus Christi, TX | 1 | |
7 | 5 | 34 | Matthew Hillin Corpus Christi, TX | Corpus Christi, TX | -2 | |
All transfer |
Rich's Billiards Factory Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 14 | 21G | Steve Grantz Robstown, TX | Robstown, TX | 13 | |
2 | 3 | 55 | Monty Chamberlain Louise, TX | Louise, TX | 1 | |
3 | 8 | 13 | Johnny Johnson Spring Branch, TX | Spring Branch, TX | 5 | |
4 | 4 | 21R | Eric Ramos Orange Grove, TX | Orange Grove, TX | - | |
5 | 2 | 21B | E.J. Gilpin Corpus Christi, TX | Corpus Christi, TX | -3 | |
6 | 9 | 4 | Allen Torres San Antonio, TX | San Antonio, TX | 3 | |
7 | 1 | 99T | Tryton Temple Corpus Christi, TX | Corpus Christi, TX | -6 | |
8 | 11 | 9C | Caitlin Leonard Sinton, TX | Sinton, TX | 3 | |
9 | 13 | 113 | Hector Aguirre Corpus Christi, TX | Corpus Christi, TX | 4 | |
10 | 19 | 35 | Tony Blankenship Victoria, TX | Victoria, TX | 9 | |
11 | 20 | 741 | Cameron Starry Corpus Christi, TX | Corpus Christi, TX | 9 | |
12 | 18 | 29 | Jason Gordon Rockport, TX | Rockport, TX | 6 | |
13 | 6 | 747 | GW Hessong | -7 | ||
14 | 17 | 47 | Jimbo Meyers Sandia, TX | Sandia, TX | 3 | |
15 | 10 | 34 | Ryan Carlucci Corpus Christi, TX | Corpus Christi, TX | -5 | |
16 | 5 | 15D | James Dear Corpus Christi, TX | Corpus Christi, TX | -11 | |
17 | 12 | 7 | Jesse Sandoval Corpus Christi, TX | Corpus Christi, TX | -5 | |
18 | 7 | 25R | Nathan Rachui Corpus Christi, TX | Corpus Christi, TX | -11 | |
DNS | 16 | 08 | Darryl Prosek Corpus Christi, TX | Corpus Christi, TX | - | |
DNS | 15 | 133 | Megan Dodson Portland, TX | Portland, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99T | Tryton Temple Corpus Christi, TX | Corpus Christi, TX | 1 | |
2 | 1 | 21R | Eric Ramos Orange Grove, TX | Orange Grove, TX | -1 | |
3 | 4 | 25R | Nathan Rachui Corpus Christi, TX | Corpus Christi, TX | 1 | |
4 | 7 | 34 | Ryan Carlucci Corpus Christi, TX | Corpus Christi, TX | 3 | |
5 | 5 | 113 | Hector Aguirre Corpus Christi, TX | Corpus Christi, TX | - | |
6 | 3 | 08 | Darryl Prosek Corpus Christi, TX | Corpus Christi, TX | -3 | |
7 | 6 | 35 | Tony Blankenship Victoria, TX | Victoria, TX | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 21B | E.J. Gilpin Corpus Christi, TX | Corpus Christi, TX | 5 | |
2 | 1 | 15D | James Dear Corpus Christi, TX | Corpus Christi, TX | -1 | |
3 | 5 | 13 | Johnny Johnson Spring Branch, TX | Spring Branch, TX | 2 | |
4 | 2 | 9C | Caitlin Leonard Sinton, TX | Sinton, TX | -2 | |
5 | 3 | 21G | Steve Grantz Robstown, TX | Robstown, TX | -2 | |
6 | 7 | 47 | Jimbo Meyers Sandia, TX | Sandia, TX | 1 | |
7 | 4 | 741 | Cameron Starry Corpus Christi, TX | Corpus Christi, TX | -3 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 55 | Monty Chamberlain Louise, TX | Louise, TX | 2 | |
2 | 5 | 747 | GW Hessong | 3 | ||
3 | 1 | 4 | Allen Torres San Antonio, TX | San Antonio, TX | -2 | |
4 | 4 | 7 | Jesse Sandoval Corpus Christi, TX | Corpus Christi, TX | - | |
5 | 6 | 133 | Megan Dodson Portland, TX | Portland, TX | 1 | |
6 | 2 | 29 | Jason Gordon Rockport, TX | Rockport, TX | -4 | |
All transfer |
Double J Jerky Limited Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 91 | Craig Oakes Marshall, TX | Marshall, TX | - | |
2 | 9 | 96 | Jared Maupin San Antonio, TX | San Antonio, TX | 7 | |
3 | 19 | 101 | Tanner Whitmire Taft, TX | Taft, TX | 16 | |
4 | 8 | 03 | GW Hessong | 4 | ||
5 | 4 | 5R | Ryan Doyon LaCoste, TX | LaCoste, TX | -1 | |
6 | 5 | 14 | Trent Beaver China Grove, TX | China Grove, TX | -1 | |
7 | 12 | 184 | Brian Rye Corpus Christi, TX | Corpus Christi, TX | 5 | |
8 | 3 | 66 | Johnny Torres San Antonio, TX | San Antonio, TX | -5 | |
9 | 15 | 148 | Max Calles-McDonald McAllen, TX | McAllen, TX | 6 | |
10 | 14 | BD1 | Eddy Ross Corpus Christi, TX | Corpus Christi, TX | 4 | |
11 | 13 | 90 | Dustin Butcher Robstown, TX | Robstown, TX | 2 | |
12 | 7 | 77R | Bryce Reed Brazoria, TX | Brazoria, TX | -5 | |
13 | 11 | 000 | Kyle Carter | -2 | ||
14 | 22 | BD2 | Daniel Preston Corpus Christi, TX | Corpus Christi, TX | 8 | |
15 | 10 | 3G | Gary Hall Jr Starks, LA | Starks, LA | -5 | |
16 | 21 | 33 | James Parks III Petronila, TX | Petronila, TX | 5 | |
17 | 6 | 53 | Edward Oakes Cuero, TX | Cuero, TX | -11 | |
18 | 18 | 28M | Mason Castaneda Orange Grove, TX | Orange Grove, TX | - | |
19 | 23 | 5K | Ziggy Reusser Orange Grove, VT | Orange Grove, VT | 4 | |
20 | 16 | 12R | Roly Rodriguez Edinburg, TX | Edinburg, TX | -4 | |
21 | 2 | 26 | J.J Jennings Corpus Christi, TX | Corpus Christi, TX | -19 | |
22 | 17 | 30K | Cody Leonard Sinton, TX | Sinton, TX | -5 | |
23 | 20 | 15 | Chase Laven Corpus Christi, TX | Corpus Christi, TX | -3 | |
24 | 24 | 21 | Nathan Oakes Cuero, TX | Cuero, TX | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 30K | Cody Leonard Sinton, TX | Sinton, TX | 4 | |
2 | 4 | 28M | Mason Castaneda Orange Grove, TX | Orange Grove, TX | 2 | |
3 | 14 | 101 | Tanner Whitmire Taft, TX | Taft, TX | 11 | |
4 | 3 | 15 | Chase Laven Corpus Christi, TX | Corpus Christi, TX | -1 | |
5 | 7 | 33 | James Parks III Petronila, TX | Petronila, TX | 2 | |
6 | 9 | BD2 | Daniel Preston Corpus Christi, TX | Corpus Christi, TX | 3 | |
7 | 11 | 5K | Ziggy Reusser Orange Grove, VT | Orange Grove, VT | 4 | |
8 | 8 | 21 | Nathan Oakes Cuero, TX | Cuero, TX | - | |
Top 8 transfer | ||||||
9 | 13 | 2R | Ray Schaalman Corpus Christi, TX | Corpus Christi, TX | 4 | |
10 | 6 | 7 | Lupe Gomez Floresville, TX | Floresville, TX | -4 | |
11 | 2 | Z76 | Zach Courtney Corpus Christi, TX | Corpus Christi, TX | -9 | |
12 | 15 | 3T | E. J. fitzgerald Houston, TX | Houston, TX | 3 | |
13 | 12 | C4 | Cheryl Gray Corpus Christi, TX | Corpus Christi, TX | -1 | |
14 | 1 | 38 | David Schury Corpus Christi, TX | Corpus Christi, TX | -13 | |
DNS | 10 | 18 | Cameron Voelschow Lytle, TX | Lytle, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 91 | Craig Oakes Marshall, TX | Marshall, TX | 3 | |
2 | 2 | 14 | Trent Beaver China Grove, TX | China Grove, TX | - | |
3 | 7 | 96 | Jared Maupin San Antonio, TX | San Antonio, TX | 4 | |
4 | 5 | 90 | Dustin Butcher Robstown, TX | Robstown, TX | 1 | |
Top 4 transfer | ||||||
5 | 3 | 38 | David Schury Corpus Christi, TX | Corpus Christi, TX | -2 | |
6 | 8 | 30K | Cody Leonard Sinton, TX | Sinton, TX | 2 | |
7 | 1 | BD2 | Daniel Preston Corpus Christi, TX | Corpus Christi, TX | -6 | |
8 | 6 | 2R | Ray Schaalman Corpus Christi, TX | Corpus Christi, TX | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 26 | J.J Jennings Corpus Christi, TX | Corpus Christi, TX | 1 | |
2 | 4 | 53 | Edward Oakes Cuero, TX | Cuero, TX | 2 | |
3 | 3 | 3G | Gary Hall Jr Starks, LA | Starks, LA | - | |
4 | 5 | BD1 | Eddy Ross Corpus Christi, TX | Corpus Christi, TX | 1 | |
Top 4 transfer | ||||||
5 | 6 | Z76 | Zach Courtney Corpus Christi, TX | Corpus Christi, TX | 1 | |
6 | 1 | 7 | Lupe Gomez Floresville, TX | Floresville, TX | -5 | |
DNS | 7 | 18 | Cameron Voelschow Lytle, TX | Lytle, TX | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 66 | Johnny Torres San Antonio, TX | San Antonio, TX | - | |
2 | 2 | 77R | Bryce Reed Brazoria, TX | Brazoria, TX | - | |
3 | 3 | 000 | Kyle Carter | - | ||
4 | 4 | 148 | Max Calles-McDonald McAllen, TX | McAllen, TX | - | |
Top 4 transfer | ||||||
5 | 5 | 15 | Chase Laven Corpus Christi, TX | Corpus Christi, TX | - | |
6 | 6 | 33 | James Parks III Petronila, TX | Petronila, TX | - | |
7 | 8 | 5K | Ziggy Reusser Orange Grove, VT | Orange Grove, VT | 1 | |
DNS | 7 | 101 | Tanner Whitmire Taft, TX | Taft, TX | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 5R | Ryan Doyon LaCoste, TX | LaCoste, TX | 2 | |
2 | 1 | 03 | GW Hessong | -1 | ||
3 | 5 | 184 | Brian Rye Corpus Christi, TX | Corpus Christi, TX | 2 | |
4 | 4 | 12R | Roly Rodriguez Edinburg, TX | Edinburg, TX | - | |
Top 4 transfer | ||||||
5 | 8 | 28M | Mason Castaneda Orange Grove, TX | Orange Grove, TX | 3 | |
6 | 6 | 21 | Nathan Oakes Cuero, TX | Cuero, TX | - | |
7 | 2 | C4 | Cheryl Gray Corpus Christi, TX | Corpus Christi, TX | -5 | |
8 | 7 | 3T | E. J. fitzgerald Houston, TX | Houston, TX | -1 |