$0.00Cart (0)
5/8/2021 - South Texas Race Ranch
Corpus Christi, TX
1333 Throwdown
Classes
Track Contact
Full Event Information on MyRacePass
Pro Line Pure Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 127 | Jerry Walters Corpus Christi, TX | Corpus Christi, TX | 2 | |
2 | 1 | 39 | John Wayne Wilson Corpus Christi, TX | Corpus Christi, TX | -1 | |
3 | 5 | 88E | Emma Hendricks Sandia, TX | Sandia, TX | 2 | |
4 | 4 | 18R | Chris Vincent Corpus Christi, TX | Corpus Christi, TX | - | |
5 | 8 | 510 | Carl Buchanan Lake City, TX | Lake City, TX | 3 | |
6 | 7 | 66 | Shawn Carpenter Corpus Christi, TX | Corpus Christi, TX | 1 | |
7 | 10 | 07 | Frank Sanchez Corpus Christi, TX | Corpus Christi, TX | 3 | |
8 | 9 | 26 | Kenneth Vincent Corpus Christi, TX | Corpus Christi, TX | 1 | |
9 | 6 | 88 | Steven Whiteaker III Robstown, TX | Robstown, TX | -3 | |
DNS | 2 | 4J | J.C. Paull Jr Corpus Christi, TX | Corpus Christi, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 39 | John Wayne Wilson Corpus Christi, TX | Corpus Christi, TX | 4 | |
2 | 4 | 127 | Jerry Walters Corpus Christi, TX | Corpus Christi, TX | 2 | |
3 | 3 | 88E | Emma Hendricks Sandia, TX | Sandia, TX | - | |
4 | 1 | 66 | Shawn Carpenter Corpus Christi, TX | Corpus Christi, TX | -3 | |
5 | 2 | 26 | Kenneth Vincent Corpus Christi, TX | Corpus Christi, TX | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4J | J.C. Paull Jr Corpus Christi, TX | Corpus Christi, TX | 1 | |
2 | 4 | 18R | Chris Vincent Corpus Christi, TX | Corpus Christi, TX | 2 | |
3 | 3 | 88 | Steven Whiteaker III Robstown, TX | Robstown, TX | - | |
4 | 1 | 510 | Carl Buchanan Lake City, TX | Lake City, TX | -3 | |
5 | 5 | 07 | Frank Sanchez Corpus Christi, TX | Corpus Christi, TX | - | |
All transfer |
Unlock Texas EMods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 30 | JD Legg Corpus Christi, TX | Corpus Christi, TX | 1 | |
2 | 9 | 6" | Daniel Preston Corpus Christi, TX | Corpus Christi, TX | 7 | |
3 | 3 | 3 | Gilbert Perez III Corpus Christi, TX | Corpus Christi, TX | - | |
4 | 6 | 23F | Jaycee Fitch Inez, TX | Inez, TX | 2 | |
5 | 15 | 23 | Dustin Witzsche Corpus Christi, TX | Corpus Christi, TX | 10 | |
6 | 1 | 59B | Brianna Witzsche Corpus Christi, TX | Corpus Christi, TX | -5 | |
7 | 11 | 58 | Cheyloh Flanagan Kingsville, TX | Kingsville, TX | 4 | |
8 | 18 | 00E | Jaden Edmond Corpus Christi, TX | Corpus Christi, TX | 10 | |
9 | 13 | 38L | Eddie Lopez San Diego, TX | San Diego, TX | 4 | |
10 | 10 | 17 | Kyler Ross Corpus Christi, TX | Corpus Christi, TX | - | |
11 | 12 | 6 | Brad Waddups Corpus Christi, TX | Corpus Christi, TX | 1 | |
12 | 19 | 43 | Kayden Petty Red Rock, TX | Red Rock, TX | 7 | |
13 | 5 | 14 | Caden Valenta Victoria, TX | Victoria, TX | -8 | |
14 | 14 | 39 | Miguel Mendoza Orange Grove, TX | Orange Grove, TX | - | |
15 | 7 | 04 | Cooper Koliba Victoria, TX | Victoria, TX | -8 | |
16 | 4 | 4K | David Sheffield Orange Grove, TX | Orange Grove, TX | -12 | |
17 | 8 | 22 | Zachary Calhoun Corpus Christi, TX | Corpus Christi, TX | -9 | |
18 | 21 | 131 | Austin Nesloney Rockport, TX | Rockport, TX | 3 | |
19 | 17 | 129 | Joe Riojas (Black) Corpus Christi, TX | Corpus Christi, TX | -2 | |
20 | 20 | 34 | Matthew Hillin Corpus Christi, TX | Corpus Christi, TX | - | |
21 | 16 | 5A | Eric Rachui Corpus Christi, TX | Corpus Christi, TX | -5 | |
22 | 22 | 21T | Tyler Gilpin Corpus Christi, TX | Corpus Christi, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 59B | Brianna Witzsche Corpus Christi, TX | Corpus Christi, TX | - | |
2 | 4 | 4K | David Sheffield Orange Grove, TX | Orange Grove, TX | 2 | |
3 | 6 | 04 | Cooper Koliba Victoria, TX | Victoria, TX | 3 | |
4 | 3 | 17 | Kyler Ross Corpus Christi, TX | Corpus Christi, TX | -1 | |
5 | 2 | 38L | Eddie Lopez San Diego, TX | San Diego, TX | -3 | |
6 | 5 | 5A | Eric Rachui Corpus Christi, TX | Corpus Christi, TX | -1 | |
7 | 7 | 43 | Kayden Petty Red Rock, TX | Red Rock, TX | - | |
8 | 8 | 21T | Tyler Gilpin Corpus Christi, TX | Corpus Christi, TX | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 30 | JD Legg Corpus Christi, TX | Corpus Christi, TX | 1 | |
2 | 1 | 14 | Caden Valenta Victoria, TX | Victoria, TX | -1 | |
3 | 7 | 22 | Zachary Calhoun Corpus Christi, TX | Corpus Christi, TX | 4 | |
4 | 5 | 58 | Cheyloh Flanagan Kingsville, TX | Kingsville, TX | 1 | |
5 | 6 | 39 | Miguel Mendoza Orange Grove, TX | Orange Grove, TX | 1 | |
6 | 3 | 129 | Joe Riojas (Black) Corpus Christi, TX | Corpus Christi, TX | -3 | |
7 | 4 | 34 | Matthew Hillin Corpus Christi, TX | Corpus Christi, TX | -3 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 3 | Gilbert Perez III Corpus Christi, TX | Corpus Christi, TX | 2 | |
2 | 1 | 23F | Jaycee Fitch Inez, TX | Inez, TX | -1 | |
3 | 4 | 6" | Daniel Preston Corpus Christi, TX | Corpus Christi, TX | 1 | |
4 | 2 | 6 | Brad Waddups Corpus Christi, TX | Corpus Christi, TX | -2 | |
5 | 7 | 23 | Dustin Witzsche Corpus Christi, TX | Corpus Christi, TX | 2 | |
6 | 5 | 00E | Jaden Edmond Corpus Christi, TX | Corpus Christi, TX | -1 | |
7 | 6 | 131 | Austin Nesloney Rockport, TX | Rockport, TX | -1 | |
All transfer |
Rich's Billiards Factory Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99T | Tryton Temple Corpus Christi, TX | Corpus Christi, TX | - | |
2 | 4 | 8S | Johnny Torres San Antonio, TX | San Antonio, TX | 2 | |
3 | 6 | 4 | Allen Torres San Antonio, TX | San Antonio, TX | 3 | |
4 | 5 | 747 | GW Hessong | 1 | ||
5 | 8 | 13 | Johnny Johnson Spring Branch, TX | Spring Branch, TX | 3 | |
6 | 13 | 15D | James Dear Corpus Christi, TX | Corpus Christi, TX | 7 | |
7 | 14 | 113 | Hector Aguirre Corpus Christi, TX | Corpus Christi, TX | 7 | |
8 | 9 | 741 | Cameron Starry Corpus Christi, TX | Corpus Christi, TX | 1 | |
9 | 10 | 25R | Nathan Rachui Corpus Christi, TX | Corpus Christi, TX | 1 | |
10 | 3 | 34 | Ryan Carlucci Corpus Christi, TX | Corpus Christi, TX | -7 | |
11 | 17 | 20R | Ricky Long Floresville, TX | Floresville, TX | 6 | |
12 | 11 | 9C | Caitlin Leonard Sinton, TX | Sinton, TX | -1 | |
13 | 7 | 133 | Megan Dodson Portland, TX | Portland, TX | -6 | |
14 | 2 | 99D | Dillon Gaither San Antonio, TX | San Antonio, TX | -12 | |
15 | 12 | 47 | Jimbo Meyers Sandia, TX | Sandia, TX | -3 | |
16 | 20 | 35 | Tony Blankenship Victoria, TX | Victoria, TX | 4 | |
17 | 19 | 13S | William Stephens Corpus Christi, TX | Corpus Christi, TX | 2 | |
18 | 16 | 92 | Brian Harbison Floresville, TX | Floresville, TX | -2 | |
DNS | 15 | 21G | Steve Grantz Robstown, TX | Robstown, TX | - | |
DNS | 18 | 7 | Jesse Sandoval Corpus Christi, TX | Corpus Christi, TX | - | |
DQ | 21 | 21B | E.J. Gilpin Corpus Christi, TX | Corpus Christi, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 99T | Tryton Temple Corpus Christi, TX | Corpus Christi, TX | 5 | |
2 | 1 | 133 | Megan Dodson Portland, TX | Portland, TX | -1 | |
3 | 3 | 25R | Nathan Rachui Corpus Christi, TX | Corpus Christi, TX | - | |
4 | 4 | 15D | James Dear Corpus Christi, TX | Corpus Christi, TX | - | |
5 | 2 | 92 | Brian Harbison Floresville, TX | Floresville, TX | -3 | |
6 | 5 | 13S | William Stephens Corpus Christi, TX | Corpus Christi, TX | -1 | |
DQ | 7 | 8S | Johnny Torres San Antonio, TX | San Antonio, TX | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99D | Dillon Gaither San Antonio, TX | San Antonio, TX | - | |
2 | 5 | 747 | GW Hessong | 3 | ||
3 | 7 | 13 | Johnny Johnson Spring Branch, TX | Spring Branch, TX | 4 | |
4 | 4 | 9C | Caitlin Leonard Sinton, TX | Sinton, TX | - | |
5 | 6 | 113 | Hector Aguirre Corpus Christi, TX | Corpus Christi, TX | 1 | |
6 | 3 | 20R | Ricky Long Floresville, TX | Floresville, TX | -3 | |
7 | 2 | 35 | Tony Blankenship Victoria, TX | Victoria, TX | -5 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 34 | Ryan Carlucci Corpus Christi, TX | Corpus Christi, TX | 1 | |
2 | 3 | 4 | Allen Torres San Antonio, TX | San Antonio, TX | 1 | |
3 | 5 | 741 | Cameron Starry Corpus Christi, TX | Corpus Christi, TX | 2 | |
4 | 7 | 47 | Jimbo Meyers Sandia, TX | Sandia, TX | 3 | |
5 | 4 | 21G | Steve Grantz Robstown, TX | Robstown, TX | -1 | |
6 | 1 | 7 | Jesse Sandoval Corpus Christi, TX | Corpus Christi, TX | -5 | |
DQ | 6 | 21B | E.J. Gilpin Corpus Christi, TX | Corpus Christi, TX | - | |
All transfer |
Double J Jerky Limited Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 101 | Tanner Whitmire Taft, TX | Taft, TX | 4 | |
2 | 4 | 96 | Jared Maupin San Antonio, TX | San Antonio, TX | 2 | |
3 | 7 | 26 | J.J Jennings Corpus Christi, TX | Corpus Christi, TX | 4 | |
4 | 21 | 33 | James Parks III Petronila, TX | Petronila, TX | 17 | |
5 | 9 | H14 | Heath Stewart Webberville , TX | Webberville , TX | 4 | |
6 | 2 | 148 | Max Calles-McDonald McAllen, TX | McAllen, TX | -4 | |
7 | 12 | 5R | Ryan Doyon LaCoste, TX | LaCoste, TX | 5 | |
8 | 18 | 66 | Johnny Torres San Antonio, TX | San Antonio, TX | 10 | |
9 | 10 | 14 | Trent Beaver China Grove, TX | China Grove, TX | 1 | |
10 | 20 | 4$ | Kris Rye Corpus Christi, TX | Corpus Christi, TX | 10 | |
11 | 13 | 91 | Craig Oakes Marshall, TX | Marshall, TX | 2 | |
12 | 11 | 30K | Cody Leonard Sinton, TX | Sinton, TX | -1 | |
13 | 3 | 03 | GW Hessong | -10 | ||
14 | 17 | 53 | Edward Oakes Cuero, TX | Cuero, TX | 3 | |
15 | 8 | 28M | Mason Castaneda Orange Grove, TX | Orange Grove, TX | -7 | |
16 | 1 | BD2 | Daniel Preston Corpus Christi, TX | Corpus Christi, TX | -15 | |
17 | 24 | BD1 | Eddy Ross Corpus Christi, TX | Corpus Christi, TX | 7 | |
18 | 19 | 000 | Kyle Carter | 1 | ||
19 | 6 | 184 | Brian Rye Corpus Christi, TX | Corpus Christi, TX | -13 | |
20 | 22 | 11T | Tom Grothues San Antonio, TX | San Antonio, TX | 2 | |
21 | 16 | 90 | Dustin Butcher Robstown, TX | Robstown, TX | -5 | |
22 | 15 | 15 | Chase Laven Corpus Christi, TX | Corpus Christi, TX | -7 | |
23 | 23 | 77R | Bryce Reed Brazoria, TX | Brazoria, TX | - | |
24 | 14 | 12R | Roland Rodriguez | -10 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 53 | Edward Oakes Cuero, TX | Cuero, TX | - | |
2 | 4 | 66 | Johnny Torres San Antonio, TX | San Antonio, TX | 2 | |
3 | 2 | 000 | Kyle Carter | -1 | ||
4 | 16 | 4$ | Kris Rye Corpus Christi, TX | Corpus Christi, TX | 12 | |
5 | 6 | 33 | James Parks III Petronila, TX | Petronila, TX | 1 | |
6 | 8 | 11T | Tom Grothues San Antonio, TX | San Antonio, TX | 2 | |
7 | 7 | 77R | Bryce Reed Brazoria, TX | Brazoria, TX | - | |
8 | 13 | BD1 | Eddy Ross Corpus Christi, TX | Corpus Christi, TX | 5 | |
Top 8 transfer | ||||||
9 | 12 | 38 | David Schury Corpus Christi, TX | Corpus Christi, TX | 3 | |
10 | 11 | C4 | Cheryl Gray Corpus Christi, TX | Corpus Christi, TX | 1 | |
11 | 9 | 3T | E. J. fitzgerald Houston, TX | Houston, TX | -2 | |
12 | 3 | 21 | Nathan Oakes Cuero, TX | Cuero, TX | -9 | |
13 | 5 | 3G | Gary Hall Jr Starks, LA | Starks, LA | -8 | |
14 | 10 | Z76 | Zach Courtney Corpus Christi, TX | Corpus Christi, TX | -4 | |
DNS | 14 | 2R | Ray Schaalman Corpus Christi, TX | Corpus Christi, TX | - | |
DNS | 15 | 2 | Robert Boyd McAllen, TX | McAllen, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | BD2 | Daniel Preston Corpus Christi, TX | Corpus Christi, TX | - | |
2 | 6 | 101 | Tanner Whitmire Taft, TX | Taft, TX | 4 | |
3 | 3 | H14 | Heath Stewart Webberville , TX | Webberville , TX | - | |
4 | 5 | 91 | Craig Oakes Marshall, TX | Marshall, TX | 1 | |
Top 4 transfer | ||||||
5 | 7 | 53 | Edward Oakes Cuero, TX | Cuero, TX | 2 | |
6 | 4 | 3G | Gary Hall Jr Starks, LA | Starks, LA | -2 | |
7 | 2 | 3T | E. J. fitzgerald Houston, TX | Houston, TX | -5 | |
8 | 8 | BD1 | Eddy Ross Corpus Christi, TX | Corpus Christi, TX | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 148 | Max Calles-McDonald McAllen, TX | McAllen, TX | 1 | |
2 | 1 | 184 | Brian Rye Corpus Christi, TX | Corpus Christi, TX | -1 | |
3 | 3 | 14 | Trent Beaver China Grove, TX | China Grove, TX | - | |
4 | 8 | 12R | Roland Rodriguez | 4 | ||
Top 4 transfer | ||||||
5 | 4 | 000 | Kyle Carter | -1 | ||
6 | 7 | 33 | James Parks III Petronila, TX | Petronila, TX | 1 | |
7 | 6 | Z76 | Zach Courtney Corpus Christi, TX | Corpus Christi, TX | -1 | |
8 | 5 | 2R | Ray Schaalman Corpus Christi, TX | Corpus Christi, TX | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 03 | GW Hessong | 1 | ||
2 | 1 | 26 | J.J Jennings Corpus Christi, TX | Corpus Christi, TX | -1 | |
3 | 7 | 30K | Cody Leonard Sinton, TX | Sinton, TX | 4 | |
4 | 3 | 15 | Chase Laven Corpus Christi, TX | Corpus Christi, TX | -1 | |
Top 4 transfer | ||||||
5 | 5 | 21 | Nathan Oakes Cuero, TX | Cuero, TX | - | |
6 | 6 | 77R | Bryce Reed Brazoria, TX | Brazoria, TX | - | |
7 | 4 | C4 | Cheryl Gray Corpus Christi, TX | Corpus Christi, TX | -3 | |
8 | 8 | 2 | Robert Boyd McAllen, TX | McAllen, TX | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 96 | Jared Maupin San Antonio, TX | San Antonio, TX | 5 | |
2 | 1 | 28M | Mason Castaneda Orange Grove, TX | Orange Grove, TX | -1 | |
3 | 4 | 5R | Ryan Doyon LaCoste, TX | LaCoste, TX | 1 | |
4 | 3 | 90 | Dustin Butcher Robstown, TX | Robstown, TX | -1 | |
Top 4 transfer | ||||||
5 | 5 | 66 | Johnny Torres San Antonio, TX | San Antonio, TX | - | |
6 | 2 | 11T | Tom Grothues San Antonio, TX | San Antonio, TX | -4 | |
7 | 8 | 38 | David Schury Corpus Christi, TX | Corpus Christi, TX | 1 | |
8 | 7 | 4$ | Kris Rye Corpus Christi, TX | Corpus Christi, TX | -1 |