$0.00Cart (0)
12/4/2020 - South Texas Race Ranch
Corpus Christi, TX
2nd Annual Jerry Whiteaker Memorial Friday Night
Classes
Track Contact
Full Event Information on MyRacePass
USRA Factory Stocks
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44C | Cord Beard Edna, TX | Edna, TX | - | |
2 | 3 | 44K | Mike Keylich Lavernia, TX | Lavernia, TX | 1 | |
3 | 8 | 44 | Thomas Downey, Sr Baytown, TX | Baytown, TX | 5 | |
4 | 5 | 154 | Brian Rye Corpus Christi, TX | Corpus Christi, TX | 1 | |
5 | 2 | 34 | Greg Carlucci Jr Corpus Christi, TX | Corpus Christi, TX | -3 | |
6 | 7 | 41 | Dylan Elasko Huffman, TX | Huffman, TX | 1 | |
7 | 6 | 71 | Bart Wilcox Corpus Christi, TX | Corpus Christi, TX | -1 | |
8 | 9 | 79 | Michael Villarreal Corpus Christi, TX | Corpus Christi, TX | 1 | |
9 | 4 | 20 | Ricky Long Floresville, TX | Floresville, TX | -5 | |
10 | 10 | 73 | John Ramirez Corpus Christi, TX | Corpus Christi, TX | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 38DD | Rodney White Ector, TX | Ector, TX | - | |
2 | 2 | 9C | Caitlin Leonard Sinton, TX | Sinton, TX | - | |
3 | 3 | 66 | Jacob Wilburn Highlands, TX | Highlands, TX | - | |
4 | 6 | 6 | Daniel Preston Corpus Christi, TX | Corpus Christi, TX | 2 | |
5 | 8 | 14 | Chase Schubert Huffman, TX | Huffman, TX | 3 | |
6 | 7 | 21B | E.J. Gilpin Corpus Christi, TX | Corpus Christi, TX | 1 | |
7 | 4 | 30 | Memphis Villarreal Corpus Christi, TX | Corpus Christi, TX | -3 | |
8 | 10 | 13 | Johnny Johnson | 2 | ||
9 | 5 | 8S | T.J. Sullivan Corpus Christi, TX | Corpus Christi, TX | -4 | |
DNS | 9 | 69 | Bradley Haggard Cleveland, TX | Cleveland, TX | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17 | Tommy Davis Jr Wills Point, TX | Wills Point, TX | 1 | |
2 | 5 | 1W | Walter Hamilton Dallas, TX | Dallas, TX | 3 | |
3 | 1 | 101 | Tanner Whitmire Taft, TX | Taft, TX | -2 | |
4 | 4 | 5S | Jarrett Barber Robstown, TX | Robstown, TX | - | |
5 | 6 | 115 | Chuck Perry Corpus Christi, TX | Corpus Christi, TX | 1 | |
6 | 8 | 21R | Eric Ramos Orange Grove, TX | Orange Grove, TX | 2 | |
7 | 9 | 999 | Steven Doty Corpus Christi, TX | Corpus Christi, TX | 2 | |
8 | 7 | 14X | Seth Stephens Wolfforth, TX | Wolfforth, TX | -1 | |
9 DNF | 3 | 99 | Tryton Temple Corpus Christi, TX | Corpus Christi, TX | -6 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 27 | Dalton Faulkner Cut and Shoot, TX | Cut and Shoot, TX | 7 | |
2 | 6 | 38 | Joshua Sewell Kingsville, TX | Kingsville, TX | 4 | |
3 | 2 | 26 | Donald Cain Jr Willis, TX | Willis, TX | -1 | |
4 | 9 | 49K | Johnny Torres San Antonio, TX | San Antonio, TX | 5 | |
5 | 1 | 58 | Cheyloh Flanagan Kingsville, TX | Kingsville, TX | -4 | |
6 | 5 | 174 | Mickey Helms Victoria, TX | Victoria, TX | -1 | |
7 | 3 | 32 | Jason Fitch Inez, TX | Inez, TX | -4 | |
8 | 4 | 7 | Jesse Sandoval Corpus Christi, TX | Corpus Christi, TX | -4 | |
9 DNF | 7 | -1 | Jared Maupin San Antonio, TX | San Antonio, TX | -2 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 741 | Cameron Starry Corpus Christi, TX | Corpus Christi, TX | 8 | |
2 | 1 | 92 | Dillon Gaither San Antonio, TX | San Antonio, TX | -1 | |
3 | 7 | 133 | Megan Dodson Portland, TX | Portland, TX | 4 | |
4 | 3 | 113 | Hector Aguirre Corpus Christi, TX | Corpus Christi, TX | -1 | |
5 | 8 | 2X | Zachary Courtney Corpus Christi, TX | Corpus Christi, TX | 3 | |
6 DNF | 2 | 76 | Michael Carlock Aransas Pass, TX | Aransas Pass, TX | -4 | |
7 DNF | 6 | 127 | Jerry Walters Corpus Christi, TX | Corpus Christi, TX | -1 | |
DNS | 4 | 75 | Zach Freeman Pleasanton, TX | Pleasanton, TX | - | |
DNS | 5 | 441 | Joey Heinaman Corpus Christi, TX | Corpus Christi, TX | - |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 747 | GW Hessong | 1 | ||
2 | 3 | 21G | Steve Grantz Robstown, TX | Robstown, TX | 1 | |
3 | 5 | 36DD | Trevor Raney Sherman, TX | Sherman, TX | 2 | |
4 | 8 | 88 | Jesse Meazell Frankston, TX | Frankston, TX | 4 | |
5 | 9 | 13M | Benjamin Mikulencak Corpus Christi, TX | Corpus Christi, TX | 4 | |
6 | 1 | 27T | Curtis Twardeski Huntsville, TX | Huntsville, TX | -5 | |
7 | 6 | 14F | Lynn Fox Woodsboro, TX | Woodsboro, TX | -1 | |
8 | 4 | 35 | Tony Blankenship Victoria, TX | Victoria, TX | -4 | |
9 DNF | 7 | 94 | Allen Torres San Antonio, TX | San Antonio, TX | -2 |
Heat 7
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 38 | Joshua Sewell Kingsville, TX | Kingsville, TX | 3 | |
2 | 3 | 14X | Seth Stephens Wolfforth, TX | Wolfforth, TX | 1 | |
3 | 8 | 9C | Caitlin Leonard Sinton, TX | Sinton, TX | 5 | |
4 | 7 | 44K | Mike Keylich Lavernia, TX | Lavernia, TX | 3 | |
5 | 1 | 79 | Michael Villarreal Corpus Christi, TX | Corpus Christi, TX | -4 | |
6 | 2 | 14 | Chase Schubert Huffman, TX | Huffman, TX | -4 | |
7 | 10 | 73 | John Ramirez Corpus Christi, TX | Corpus Christi, TX | 3 | |
DNS | 5 | 441 | Joey Heinaman Corpus Christi, TX | Corpus Christi, TX | - | |
DNS | 6 | 35 | Tony Blankenship Victoria, TX | Victoria, TX | - | |
DNS | 9 | 101 | Tanner Whitmire Taft, TX | Taft, TX | - |
Heat 8
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 17 | Tommy Davis Jr Wills Point, TX | Wills Point, TX | 7 | |
2 | 10 | 13 | Johnny Johnson | 8 | ||
3 | 5 | 36DD | Trevor Raney Sherman, TX | Sherman, TX | 2 | |
4 | 2 | 21R | Eric Ramos Orange Grove, TX | Orange Grove, TX | -2 | |
5 | 4 | 127 | Jerry Walters Corpus Christi, TX | Corpus Christi, TX | -1 | |
6 | 6 | 20 | Ricky Long Floresville, TX | Floresville, TX | - | |
7 DNF | 9 | 58 | Cheyloh Flanagan Kingsville, TX | Kingsville, TX | 2 | |
DNS | 1 | 69 | Bradley Haggard Cleveland, TX | Cleveland, TX | - | |
DNS | 3 | -1 | Jared Maupin San Antonio, TX | San Antonio, TX | - | |
DNS | 7 | 66 | Jacob Wilburn Highlands, TX | Highlands, TX | - |
Heat 9
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 27 | Dalton Faulkner Cut and Shoot, TX | Cut and Shoot, TX | 1 | |
2 | 1 | 999 | Steven Doty Corpus Christi, TX | Corpus Christi, TX | -1 | |
3 | 8 | 26 | Donald Cain Jr Willis, TX | Willis, TX | 5 | |
4 | 6 | 30 | Memphis Villarreal Corpus Christi, TX | Corpus Christi, TX | 2 | |
5 | 5 | 154 | Brian Rye Corpus Christi, TX | Corpus Christi, TX | - | |
6 | 4 | 14F | Lynn Fox Woodsboro, TX | Woodsboro, TX | -2 | |
7 | 7 | 99 | Tryton Temple Corpus Christi, TX | Corpus Christi, TX | - | |
8 | 3 | 133 | Megan Dodson Portland, TX | Portland, TX | -5 | |
9 | 9 | 92 | Dillon Gaither San Antonio, TX | San Antonio, TX | - |
Heat 10
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49K | Johnny Torres San Antonio, TX | San Antonio, TX | - | |
2 | 5 | 8S | T.J. Sullivan Corpus Christi, TX | Corpus Christi, TX | 3 | |
3 | 7 | 32 | Jason Fitch Inez, TX | Inez, TX | 4 | |
4 | 6 | 5S | Jarrett Barber Robstown, TX | Robstown, TX | 2 | |
5 | 9 | 27T | Curtis Twardeski Huntsville, TX | Huntsville, TX | 4 | |
6 | 2 | 2X | Zachary Courtney Corpus Christi, TX | Corpus Christi, TX | -4 | |
7 | 8 | 76 | Michael Carlock Aransas Pass, TX | Aransas Pass, TX | 1 | |
DNS | 3 | 94 | Allen Torres San Antonio, TX | San Antonio, TX | - | |
DNS | 4 | 71 | Bart Wilcox Corpus Christi, TX | Corpus Christi, TX | - |
Heat 11
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 1W | Walter Hamilton Dallas, TX | Dallas, TX | 4 | |
2 | 1 | 741 | Cameron Starry Corpus Christi, TX | Corpus Christi, TX | -1 | |
3 | 3 | 41 | Dylan Elasko Huffman, TX | Huffman, TX | - | |
4 | 4 | 6 | Daniel Preston Corpus Christi, TX | Corpus Christi, TX | - | |
5 | 8 | 747 | GW Hessong | 3 | ||
6 | 2 | 88 | Jesse Meazell Frankston, TX | Frankston, TX | -4 | |
7 | 6 | 7 | Jesse Sandoval Corpus Christi, TX | Corpus Christi, TX | -1 | |
8 | 9 | 44C | Cord Beard Edna, TX | Edna, TX | 1 | |
9 | 7 | 113 | Hector Aguirre Corpus Christi, TX | Corpus Christi, TX | -2 |
Heat 12
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 13M | Benjamin Mikulencak Corpus Christi, TX | Corpus Christi, TX | - | |
2 | 4 | 115 | Chuck Perry Corpus Christi, TX | Corpus Christi, TX | 2 | |
3 | 8 | 34 | Greg Carlucci Jr Corpus Christi, TX | Corpus Christi, TX | 5 | |
4 | 9 | 38DD | Rodney White Ector, TX | Ector, TX | 5 | |
5 | 7 | 21G | Steve Grantz Robstown, TX | Robstown, TX | 2 | |
6 | 5 | 174 | Mickey Helms Victoria, TX | Victoria, TX | -1 | |
7 | 2 | 44 | Thomas Downey, Sr Baytown, TX | Baytown, TX | -5 | |
8 | 3 | 21B | E.J. Gilpin Corpus Christi, TX | Corpus Christi, TX | -5 | |
DNS | 6 | 75 | Zach Freeman Pleasanton, TX | Pleasanton, TX | - |
PASSING POINTS CALCULATION
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 17 | Tommy Davis Jr Wills Point, TX | Wills Point, TX | - | ||
2 | 27 | Dalton Faulkner Cut and Shoot, TX | Cut and Shoot, TX | - | ||
3 | 741 | Cameron Starry Corpus Christi, TX | Corpus Christi, TX | - | ||
4 | 1W | Walter Hamilton Dallas, TX | Dallas, TX | - | ||
5 | 38 | Joshua Sewell Kingsville, TX | Kingsville, TX | - | ||
6 | 38DD | Rodney White Ector, TX | Ector, TX | - | ||
7 | 9C | Caitlin Leonard Sinton, TX | Sinton, TX | - | ||
8 | 49K | Johnny Torres San Antonio, TX | San Antonio, TX | - | ||
9 | 26 | Donald Cain Jr Willis, TX | Willis, TX | - | ||
10 | 747 | GW Hessong | - | |||
11 | 44K | Mike Keylich Lavernia, TX | Lavernia, TX | - | ||
12 | 36DD | Trevor Raney Sherman, TX | Sherman, TX | - | ||
13 | 13M | Benjamin Mikulencak Corpus Christi, TX | Corpus Christi, TX | - | ||
14 | 21G | Steve Grantz Robstown, TX | Robstown, TX | - | ||
15 | 115 | Chuck Perry Corpus Christi, TX | Corpus Christi, TX | - | ||
16 | 34 | Greg Carlucci Jr Corpus Christi, TX | Corpus Christi, TX | - | ||
17 | 5S | Jarrett Barber Robstown, TX | Robstown, TX | - | ||
18 | 6 | Daniel Preston Corpus Christi, TX | Corpus Christi, TX | - | ||
19 | 44 | Thomas Downey, Sr Baytown, TX | Baytown, TX | - | ||
20 | 999 | Steven Doty Corpus Christi, TX | Corpus Christi, TX | - | ||
21 | 32 | Jason Fitch Inez, TX | Inez, TX | - | ||
22 | 88 | Jesse Meazell Frankston, TX | Frankston, TX | - | ||
23 | 44C | Cord Beard Edna, TX | Edna, TX | - | ||
24 | 154 | Brian Rye Corpus Christi, TX | Corpus Christi, TX | - | ||
25 | 41 | Dylan Elasko Huffman, TX | Huffman, TX | - | ||
26 | 21R | Eric Ramos Orange Grove, TX | Orange Grove, TX | - | ||
27 | 27T | Curtis Twardeski Huntsville, TX | Huntsville, TX | - | ||
28 | 133 | Megan Dodson Portland, TX | Portland, TX | - | ||
29 | 14X | Seth Stephens Wolfforth, TX | Wolfforth, TX | - | ||
30 | 8S | T.J. Sullivan Corpus Christi, TX | Corpus Christi, TX | - | ||
31 | 14 | Chase Schubert Huffman, TX | Huffman, TX | - | ||
32 | 2X | Zachary Courtney Corpus Christi, TX | Corpus Christi, TX | - | ||
33 | 13 | Johnny Johnson | - | |||
34 | 30 | Memphis Villarreal Corpus Christi, TX | Corpus Christi, TX | - | ||
35 | 92 | Dillon Gaither San Antonio, TX | San Antonio, TX | - | ||
36 | 58 | Cheyloh Flanagan Kingsville, TX | Kingsville, TX | - | ||
37 | 174 | Mickey Helms Victoria, TX | Victoria, TX | - | ||
38 | 127 | Jerry Walters Corpus Christi, TX | Corpus Christi, TX | - | ||
39 | 76 | Michael Carlock Aransas Pass, TX | Aransas Pass, TX | - | ||
40 | 79 | Michael Villarreal Corpus Christi, TX | Corpus Christi, TX | - | ||
41 | 113 | Hector Aguirre Corpus Christi, TX | Corpus Christi, TX | - | ||
42 | 14F | Lynn Fox Woodsboro, TX | Woodsboro, TX | - | ||
43 | 21B | E.J. Gilpin Corpus Christi, TX | Corpus Christi, TX | - | ||
44 | 20 | Ricky Long Floresville, TX | Floresville, TX | - | ||
45 | 7 | Jesse Sandoval Corpus Christi, TX | Corpus Christi, TX | - | ||
46 | 99 | Tryton Temple Corpus Christi, TX | Corpus Christi, TX | - | ||
47 | 73 | John Ramirez Corpus Christi, TX | Corpus Christi, TX | - | ||
48 | 101 | Tanner Whitmire Taft, TX | Taft, TX | - | ||
49 | 66 | Jacob Wilburn Highlands, TX | Highlands, TX | - | ||
50 | 71 | Bart Wilcox Corpus Christi, TX | Corpus Christi, TX | - | ||
51 | 35 | Tony Blankenship Victoria, TX | Victoria, TX | - | ||
52 | -1 | Jared Maupin San Antonio, TX | San Antonio, TX | - | ||
53 | 94 | Allen Torres San Antonio, TX | San Antonio, TX | - | ||
54 | 75 | Zach Freeman Pleasanton, TX | Pleasanton, TX | - | ||
55 | 441 | Joey Heinaman Corpus Christi, TX | Corpus Christi, TX | - | ||
56 | 69 | Bradley Haggard Cleveland, TX | Cleveland, TX | - |
USRA Limited Mods
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 260 | Erik Thorne Baytown, TX | Baytown, TX | 1 | |
2 | 6 | 15X | Tracy Denby Jr Vidor, TX | Vidor, TX | 4 | |
3 | 10 | 9 | Shane Hebert Lafayette, LA | Lafayette, LA | 7 | |
4 | 8 | 99 | Edward Oakes Cuero, TX | Cuero, TX | 4 | |
5 | 3 | 26 | J.J Jennings Corpus Christi, TX | Corpus Christi, TX | -2 | |
6 | 5 | 2 | Talon Minten Seguin, TX | Seguin, TX | -1 | |
7 | 7 | 007 | Acey Light Lubbock, TX | Lubbock, TX | - | |
8 | 9 | 78 | Eddy Hardage Victoria, TX | Victoria, TX | 1 | |
9 DNF | 1 | 65 | Paul White Waco, TX | Waco, TX | -8 | |
10 DNF | 4 | 03 | GW Hessong | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15WX | Rowdy Day Greenville, TX | Greenville, TX | 1 | |
2 | 3 | 115 | Chuck Perry Corpus Christi, TX | Corpus Christi, TX | 1 | |
3 | 1 | 164 | Jason Downey Pearland, TX | Pearland, TX | -2 | |
4 | 6 | 02 | Rodney Sanders Happy, TX | Happy, TX | 2 | |
5 | 10 | 15W | Kale Westover Altus, OK | Altus, OK | 5 | |
6 | 7 | 2C | Justin Cox Cache, OK | Cache, OK | 1 | |
7 | 4 | 58 | Chad Reid Yukon, OK | Yukon, OK | -3 | |
8 | 9 | 14 | Trent Beaver China Grove, TX | China Grove, TX | 1 | |
9 | 8 | BD2 | Lawrence Mikulencak Corpus Christi, TX | Corpus Christi, TX | -1 | |
10 DNF | 5 | 22X | Ralo Pilkington Marshall, TX | Marshall, TX | -5 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 89C | Steven Whiteaker Jr Robstown, TX | Robstown, TX | 8 | |
2 | 1 | 11 | Eric Luttrell Kaufman, TX | Kaufman, TX | -1 | |
3 | 8 | 63 | Shane Hoefling Meyersville, TX | Meyersville, TX | 5 | |
4 | 10 | 9L | David Lege Jr Anderson, TX | Anderson, TX | 6 | |
5 | 6 | 104 | Juan Grijalva Bonham, TX | Bonham, TX | 1 | |
6 | 7 | 22 | Tracy Denby Sr Vidor, TX | Vidor, TX | 1 | |
7 DNF | 3 | 0 | Jackie Davis Porter, TX | Porter, TX | -4 | |
8 DNF | 4 | 71* | Corey Babbit | -4 | ||
9 DNF | 5 | 1991 | Billy Meazell III | -4 | ||
10 DNF | 2 | 3M | Tres Miller Cache, OK | Cache, OK | -8 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 30K | Cody Leonard Sinton, TX | Sinton, TX | 3 | |
2 | 2 | 77 | Cody Beddoe Pearland, TX | Pearland, TX | - | |
3 | 3 | 28M | Mason Castaneda Orange Grove, TX | Orange Grove, TX | - | |
4 | 6 | 31 | Michael Martin Kaufman, TX | Kaufman, TX | 2 | |
5 | 1 | 25 | Humberto Rocha Amarillo, TX | Amarillo, TX | -4 | |
6 | 5 | 21 | Dean Hollier Groves, TX | Groves, TX | -1 | |
7 | 8 | 24R | Robert Minten Jr La Coste, TX | La Coste, TX | 1 | |
8 | 9 | 4$ | Kris Rye Corpus Christi, TX | Corpus Christi, TX | 1 | |
9 | 7 | 79V | Michael Villarreal Corpus Christi, TX | Corpus Christi, TX | -2 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | C7 | Corey Neil Jr. Bridge City, TX | Bridge City, TX | 1 | |
2 | 1 | 5W | John Whittington Vidor, TX | Vidor, TX | -1 | |
3 | 6 | 66 | Johnny Torres San Antonio, TX | San Antonio, TX | 3 | |
4 | 7 | 33 | Ray Allen Kulhanek Danbury, TX | Danbury, TX | 3 | |
5 | 8 | 92 | Terrell Evans Cache, OK | Cache, OK | 3 | |
6 | 4 | 96 | Jared Maupin San Antonio, TX | San Antonio, TX | -2 | |
7 | 3 | 5R | Ryan Doyon LaCoste, TX | LaCoste, TX | -4 | |
8 | 9 | 38 | David Schury Corpus Christi, TX | Corpus Christi, TX | 1 | |
9 | 5 | 15 | Chase Laven Corpus Christi, TX | Corpus Christi, TX | -4 |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 25C | Tommy Davis Jr Wills Point, TX | Wills Point, TX | 2 | |
2 | 7 | 57+1 | Hunter Flanagan Kingsville, TX | Kingsville, TX | 5 | |
3 | 8 | 17 | Eric Cegielski Houston, TX | Houston, TX | 5 | |
4 | 5 | 23 | Joel Garcia Bryan, TX | Bryan, TX | 1 | |
5 | 1 | BD1 | Eddy Ross Corpus Christi, TX | Corpus Christi, TX | -4 | |
6 | 9 | 3G | Gary Hall Jr Starks, LA | Starks, LA | 3 | |
7 | 6 | 22K | James Farmer Sanger, TX | Sanger, TX | -1 | |
8 DNF | 4 | 18S | Cody Smith Kaufman, TX | Kaufman, TX | -4 | |
DNS | 2 | 101 | Tanner Whitmire Taft, TX | Taft, TX | - |
Heat 7
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | BD21 | Bubba Seals Crosby, TX | Crosby, TX | 7 | |
2 | 6 | 148G | Garrett Gregory Tomball, TX | Tomball, TX | 4 | |
3 | 1 | 12R | Roly Rodriguez Edinburg, TX | Edinburg, TX | -2 | |
4 | 9 | 39 | James Parks III Petronila, TX | Petronila, TX | 5 | |
5 | 2 | 148 | Max Calles Mission, TX | Mission, TX | -3 | |
6 | 3 | 12 | Caitlin Leonard Sinton, TX | Sinton, TX | -3 | |
7 | 7 | 00 | Troy Alford Magnolia, TX | Magnolia, TX | - | |
8 DNF | 5 | 11T | Tom Grothues San Antonio, TX | San Antonio, TX | -3 | |
9 DNF | 4 | 24 | John Leita Inez, TX | Inez, TX | -5 |
Heat 8
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 79 | Marcus Mikulencak Corpus Christi, TX | Corpus Christi, TX | 2 | |
2 | 6 | B4 | Jared Baird Norman, OK | Norman, OK | 4 | |
3 | 8 | 184 | Brian Rye Corpus Christi, TX | Corpus Christi, TX | 5 | |
4 | 4 | 05 | Tanner Houston Odessa, TX | Odessa, TX | - | |
5 | 9 | 90 | Dustin Butcher Robstown, TX | Robstown, TX | 4 | |
6 | 5 | 87A | David Anderson | -1 | ||
7 | 7 | 21S | Rookie Smith | - | ||
8 | 2 | 47 | Aubrey Spears Denison, TX | Denison, TX | -6 | |
DNS | 1 | 199 | Ryan Harris Crosby, TX | Crosby, TX | - |
Heat 9
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Shane Hebert Lafayette, LA | Lafayette, LA | - | |
2 | 6 | 18S | Cody Smith Kaufman, TX | Kaufman, TX | 4 | |
3 | 2 | 14 | Trent Beaver China Grove, TX | China Grove, TX | -1 | |
4 | 3 | 63 | Shane Hoefling Meyersville, TX | Meyersville, TX | -1 | |
5 | 4 | 31 | Michael Martin Kaufman, TX | Kaufman, TX | -1 | |
6 | 10 | 164 | Jason Downey Pearland, TX | Pearland, TX | 4 | |
7 | 9 | 260 | Erik Thorne Baytown, TX | Baytown, TX | 2 | |
8 | 5 | 15 | Chase Laven Corpus Christi, TX | Corpus Christi, TX | -3 | |
9 | 7 | 12 | Caitlin Leonard Sinton, TX | Sinton, TX | -2 | |
DNS | 8 | 47 | Aubrey Spears Denison, TX | Denison, TX | - |
Heat 10
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 89C | Steven Whiteaker Jr Robstown, TX | Robstown, TX | 1 | |
2 | 1 | 15W | Kale Westover Altus, OK | Altus, OK | -1 | |
3 | 4 | 66 | Johnny Torres San Antonio, TX | San Antonio, TX | 1 | |
4 | 9 | 15WX | Rowdy Day Greenville, TX | Greenville, TX | 5 | |
5 | 7 | 79 | Marcus Mikulencak Corpus Christi, TX | Corpus Christi, TX | 2 | |
6 | 10 | 11 | Eric Luttrell Kaufman, TX | Kaufman, TX | 4 | |
7 | 6 | 24 | John Leita Inez, TX | Inez, TX | -1 | |
8 | 5 | 23 | Joel Garcia Bryan, TX | Bryan, TX | -3 | |
9 DNF | 8 | 26 | J.J Jennings Corpus Christi, TX | Corpus Christi, TX | -1 | |
DNS | 3 | 79V | Michael Villarreal Corpus Christi, TX | Corpus Christi, TX | - |
Heat 11
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 33 | Ray Allen Kulhanek Danbury, TX | Danbury, TX | 2 | |
2 | 1 | 9L | David Lege Jr Anderson, TX | Anderson, TX | -1 | |
3 | 10 | 65 | Paul White Waco, TX | Waco, TX | 7 | |
4 | 2 | 24R | Robert Minten Jr La Coste, TX | La Coste, TX | -2 | |
5 | 7 | 03 | GW Hessong | 2 | ||
6 | 6 | 05 | Tanner Houston Odessa, TX | Odessa, TX | - | |
DNS | 4 | 22K | James Farmer Sanger, TX | Sanger, TX | - | |
DNS | 5 | 11T | Tom Grothues San Antonio, TX | San Antonio, TX | - | |
DNS | 8 | 115 | Chuck Perry Corpus Christi, TX | Corpus Christi, TX | - | |
DNS | 9 | 3M | Tres Miller Cache, OK | Cache, OK | - |
Heat 12
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 92 | Terrell Evans Cache, OK | Cache, OK | 1 | |
2 | 4 | 148G | Garrett Gregory Tomball, TX | Tomball, TX | 2 | |
3 | 1 | 4$ | Kris Rye Corpus Christi, TX | Corpus Christi, TX | -2 | |
4 | 5 | 87A | David Anderson | 1 | ||
5 | 7 | 58 | Chad Reid Yukon, OK | Yukon, OK | 2 | |
6 | 3 | 57+1 | Hunter Flanagan Kingsville, TX | Kingsville, TX | -3 | |
7 DNF | 6 | 2 | Talon Minten Seguin, TX | Seguin, TX | -1 | |
8 DNF | 9 | 25 | Humberto Rocha Amarillo, TX | Amarillo, TX | 1 | |
DNS | 8 | 0 | Jackie Davis Porter, TX | Porter, TX | - |
Heat 13
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | B4 | Jared Baird Norman, OK | Norman, OK | 3 | |
2 | 9 | 5W | John Whittington Vidor, TX | Vidor, TX | 7 | |
3 | 5 | 15X | Tracy Denby Jr Vidor, TX | Vidor, TX | 2 | |
4 | 6 | 22X | Ralo Pilkington Marshall, TX | Marshall, TX | 2 | |
5 | 8 | 77 | Cody Beddoe Pearland, TX | Pearland, TX | 3 | |
6 | 2 | 17 | Eric Cegielski Houston, TX | Houston, TX | -4 | |
7 | 1 | 38 | David Schury Corpus Christi, TX | Corpus Christi, TX | -6 | |
8 | 3 | 00 | Troy Alford Magnolia, TX | Magnolia, TX | -5 | |
DNS | 7 | 71* | Corey Babbit | - |
Heat 14
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | C7 | Corey Neil Jr. Bridge City, TX | Bridge City, TX | 7 | |
2 | 2 | BD21 | Bubba Seals Crosby, TX | Crosby, TX | - | |
3 | 7 | 28M | Mason Castaneda Orange Grove, TX | Orange Grove, TX | 4 | |
4 DNF | 3 | 21S | Rookie Smith | -1 | ||
5 DNF | 1 | 3G | Gary Hall Jr Starks, LA | Starks, LA | -4 | |
6 DNF | 4 | 007 | Acey Light Lubbock, TX | Lubbock, TX | -2 | |
7 DNF | 9 | BD1 | Eddy Ross Corpus Christi, TX | Corpus Christi, TX | 2 | |
8 DNF | 5 | 02 | Rodney Sanders Happy, TX | Happy, TX | -3 | |
DNS | 6 | 1991 | Billy Meazell III | - |
Heat 15
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 30K | Cody Leonard Sinton, TX | Sinton, TX | 5 | |
2 | 2 | 184 | Brian Rye Corpus Christi, TX | Corpus Christi, TX | - | |
