$0.00Cart (0)
5/23/2020 - South Texas Race Ranch
Corpus Christi, TX
CC Rentals Night
Classes
Track Contact
Full Event Information on MyRacePass
Pro Line Pure Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 39 | John Wayne Wilson Corpus Christi, TX | Corpus Christi, TX | - | |
2 | 2 | 71 | Shane Sturtz Corpus Christi, TX | Corpus Christi, TX | - | |
3 | 3 | 42 | Robert Wyman Mathis, TX | Mathis, TX | - | |
DNS | 4 | 79 | Emily Villarreal Corpus Christi, TX | Corpus Christi, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 39 | John Wayne Wilson Corpus Christi, TX | Corpus Christi, TX | 2 | |
2 | 4 | 71 | Shane Sturtz Corpus Christi, TX | Corpus Christi, TX | 2 | |
3 | 1 | 42 | Robert Wyman Mathis, TX | Mathis, TX | -2 | |
DNS | 2 | 79 | Emily Villarreal Corpus Christi, TX | Corpus Christi, TX | - | |
All transfer |
Unlock Texas EMods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Gilbert Perez III Corpus Christi, TX | Corpus Christi, TX | - | |
2 | 3 | 82 | JD Legg Corpus Christi, TX | Corpus Christi, TX | 1 | |
3 | 9 | 5A | Eric Rachui Corpus Christi, TX | Corpus Christi, TX | 6 | |
4 | 4 | 22 | Zachary Calhoun Corpus Christi, TX | Corpus Christi, TX | - | |
5 | 5 | 59B | Brianna Witzsche Corpus Christi, TX | Corpus Christi, TX | - | |
6 | 11 | 112 | Chris Dudley Palestine, TX | Palestine, TX | 5 | |
7 | 10 | 0 | Thomas Rye Corpus Christi, TX | Corpus Christi, TX | 3 | |
8 | 8 | 9W | Roy Walker Corpus Christi, TX | Corpus Christi, TX | - | |
9 | 6 | 38L | Eddie Lopez San Diego, TX | San Diego, TX | -3 | |
10 | 7 | 55 | Roger Sturtz Corpus Christi, TX | Corpus Christi, TX | -3 | |
11 | 13 | BD4 | Kyler Ross Corpus Christi, TX | Corpus Christi, TX | 2 | |
12 | 12 | 10X | Hunter Herridge Corpus Christi, TX | Corpus Christi, TX | - | |
13 | 14 | 34 | Matthew Hillin Corpus Christi, TX | Corpus Christi, TX | 1 | |
14 | 2 | 23 | Dustin Witzsche Corpus Christi, TX | Corpus Christi, TX | -12 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 3 | Gilbert Perez III Corpus Christi, TX | Corpus Christi, TX | 3 | |
2 | 5 | 82 | JD Legg Corpus Christi, TX | Corpus Christi, TX | 3 | |
3 | 2 | 59B | Brianna Witzsche Corpus Christi, TX | Corpus Christi, TX | -1 | |
4 | 1 | 55 | Roger Sturtz Corpus Christi, TX | Corpus Christi, TX | -3 | |
5 | 7 | BD4 | Kyler Ross Corpus Christi, TX | Corpus Christi, TX | 2 | |
6 | 6 | 0 | Thomas Rye Corpus Christi, TX | Corpus Christi, TX | - | |
7 | 3 | 112 | Chris Dudley Palestine, TX | Palestine, TX | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23 | Dustin Witzsche Corpus Christi, TX | Corpus Christi, TX | - | |
2 | 5 | 22 | Zachary Calhoun Corpus Christi, TX | Corpus Christi, TX | 3 | |
3 | 4 | 38L | Eddie Lopez San Diego, TX | San Diego, TX | 1 | |
4 | 3 | 9W | Roy Walker Corpus Christi, TX | Corpus Christi, TX | -1 | |
5 | 2 | 5A | Eric Rachui Corpus Christi, TX | Corpus Christi, TX | -3 | |
6 | 7 | 34 | Matthew Hillin Corpus Christi, TX | Corpus Christi, TX | 1 | |
7 | 6 | 10X | Hunter Herridge Corpus Christi, TX | Corpus Christi, TX | -1 | |
All transfer |
STIMS Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 719 | Brian Schoenbaum Jr San Antonio, TX | San Antonio, TX | 1 | |
2 | 3 | 44 | Johnny Ervin Adkins, TX | Adkins, TX | 1 | |
3 | 1 | 29K | Dylan Kowalik La Vernia, TX | La Vernia, TX | -2 | |
4 | 4 | 46 | Johnathon Cervantes Corpus Christi, TX | Corpus Christi, TX | - | |
5 | 5 | 01T | Adolph Tracy Seguin, TX | Seguin, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 29K | Dylan Kowalik La Vernia, TX | La Vernia, TX | 2 | |
2 | 4 | 719 | Brian Schoenbaum Jr San Antonio, TX | San Antonio, TX | 2 | |
3 | 2 | 44 | Johnny Ervin Adkins, TX | Adkins, TX | -1 | |
4 | 1 | 46 | Johnathon Cervantes Corpus Christi, TX | Corpus Christi, TX | -3 | |
5 | 5 | 01T | Adolph Tracy Seguin, TX | Seguin, TX | - | |
All transfer |
Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 08 | Frank Okruhlik San Antonio, TX | San Antonio, TX | - | |
2 | 10 | 53X | Matt Fox Kerrville, TX | Kerrville, TX | 8 | |
3 | 6 | J3 | James Parks III Petronila, TX | Petronila, TX | 3 | |
4 | 2 | 77 | Landon Farquer Corpus Christi, TX | Corpus Christi, TX | -2 | |
5 | 3 | 13 | Harold Marcx Somerset, TX | Somerset, TX | -2 | |
6 | 7 | 88 | Bobby Jack Sandia, TX | Sandia, TX | 1 | |
7 | 4 | 17 | Adrian Awalt Victoria, TX | Victoria, TX | -3 | |
8 | 8 | 9 | Pete Arce Corpus Christi, TX | Corpus Christi, TX | - | |
9 | 5 | 78 | Dakota Farquer Corpus Christi, TX | Corpus Christi, TX | -4 | |
DNS | 9 | 95 | Jeff Markert Lumberton, MS | Lumberton, MS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 08 | Frank Okruhlik San Antonio, TX | San Antonio, TX | 2 | |
2 | 6 | 77 | Landon Farquer Corpus Christi, TX | Corpus Christi, TX | 4 | |
3 | 2 | 13 | Harold Marcx Somerset, TX | Somerset, TX | -1 | |
4 | 1 | 17 | Adrian Awalt Victoria, TX | Victoria, TX | -3 | |
5 | 10 | 78 | Dakota Farquer Corpus Christi, TX | Corpus Christi, TX | 5 | |
6 | 5 | J3 | James Parks III Petronila, TX | Petronila, TX | -1 | |
7 | 9 | 88 | Bobby Jack Sandia, TX | Sandia, TX | 2 | |
8 | 8 | 9 | Pete Arce Corpus Christi, TX | Corpus Christi, TX | - | |
9 | 7 | 95 | Jeff Markert Lumberton, MS | Lumberton, MS | -2 | |
10 | 4 | 53X | Matt Fox Kerrville, TX | Kerrville, TX | -6 | |
All transfer |
USRA Factory Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6 | Daniel Preston Corpus Christi, TX | Corpus Christi, TX | - | |
2 | 2 | 15D | James Dear Corpus Christi, TX | Corpus Christi, TX | - | |
3 | 12 | 8S | T.J. Sullivan Corpus Christi, TX | Corpus Christi, TX | 9 | |
4 | 6 | 30 | Matthew Villareal Corpus Christi, TX | Corpus Christi, TX | 2 | |
5 | 3 | 25R | Nathan Rachui Corpus Christi, TX | Corpus Christi, TX | -2 | |
6 | 15 | 34 | Ryan Carlucci Corpus Christi, TX | Corpus Christi, TX | 9 | |
7 | 13 | 999 | Steven Doty Corpus Christi, TX | Corpus Christi, TX | 6 | |
8 | 17 | 17E | Jerry Evans Refugio, TX | Refugio, TX | 9 | |
9 | 18 | 24 | John Leita Inez, TX | Inez, TX | 9 | |
10 | 20 | 149 | Stephan Danielsen Corpus Christi, TX | Corpus Christi, TX | 10 | |
11 | 7 | 7 | Jesse Sandoval Corpus Christi, TX | Corpus Christi, TX | -4 | |
12 | 22 | 13S | William Stephens Corpus Christi, TX | Corpus Christi, TX | 10 | |
13 | 23 | 93 | Aaron Leddy Von Ormy, TX | Von Ormy, TX | 10 | |
14 | 24 | 132 | Matthew Dodson Portland, TX | Portland, TX | 10 | |
15 | 14 | 22T | Tommy Grimes Devine, TX | Devine, TX | -1 | |
16 | 25 | 154 | Travis Penny Corpus Christi, TX | Corpus Christi, TX | 9 | |
17 | 21 | 58 | Cheyloh Flanagan Kingsville, TX | Kingsville, TX | 4 | |
18 | 28 | 82 | Earl Sinibaldi Alvin, TX | Alvin, TX | 10 | |
19 | 27 | 29 | Jason Gordon Rockport, TX | Rockport, TX | 8 | |
20 | 26 | 4M | Gary McDonnel Corpus Christi, TX | Corpus Christi, TX | 6 | |
21 | 9 | 13M | Benjamin Mikulencak Corpus Christi, TX | Corpus Christi, TX | -12 | |
22 | 11 | 9C | Caitlin Leonard Sinton, TX | Sinton, TX | -11 | |
23 | 10 | 113 | Hector Aguirre Corpus Christi, TX | Corpus Christi, TX | -13 | |
24 | 5 | 000 | Kyle Carter | -19 | ||
25 | 8 | 38 | Joshua Sewell Kingsville, TX | Kingsville, TX | -17 | |
26 | 4 | 441 | Joey Heinaman Corpus Christi, TX | Corpus Christi, TX | -22 | |
27 | 16 | 21B | E.J. Gilpin Corpus Christi, TX | Corpus Christi, TX | -11 | |
DNS | 19 | 127 | Jerry Walters Corpus Christi, TX | Corpus Christi, TX | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 17E | Jerry Evans Refugio, TX | Refugio, TX | 2 | |
2 | 5 | 24 | John Leita Inez, TX | Inez, TX | 3 | |
3 | 8 | 127 | Jerry Walters Corpus Christi, TX | Corpus Christi, TX | 5 | |
4 | 6 | 149 | Stephan Danielsen Corpus Christi, TX | Corpus Christi, TX | 2 | |
5 | 13 | 58 | Cheyloh Flanagan Kingsville, TX | Kingsville, TX | 8 | |
6 | 4 | 13S | William Stephens Corpus Christi, TX | Corpus Christi, TX | -2 | |
7 | 12 | 93 | Aaron Leddy Von Ormy, TX | Von Ormy, TX | 5 | |
8 | 16 | 132 | Matthew Dodson Portland, TX | Portland, TX | 8 | |
9 | 7 | 29 | Jason Gordon Rockport, TX | Rockport, TX | -2 | |
10 | 15 | 82 | Earl Sinibaldi Alvin, TX | Alvin, TX | 5 | |
11 | 11 | 154 | Travis Penny Corpus Christi, TX | Corpus Christi, TX | - | |
12 | 18 | 4M | Gary McDonnel Corpus Christi, TX | Corpus Christi, TX | 6 | |
13 | 1 | 747 | GW Hessong | -12 | ||
14 | 2 | 2X | Zach Courtney Corpus Christi, TX | Corpus Christi, TX | -12 | |
15 | 17 | 75 | Jerry Miller Von Ormy, TX | Von Ormy, TX | 2 | |
16 | 10 | 79 | Michael Villarreal Corpus Christi, TX | Corpus Christi, TX | -6 | |
17 | 14 | 74Z | Zylar Bryant Corpus Christi, TX | Corpus Christi, TX | -3 | |
18 | 9 | 32 | Cody Leonard Sinton, TX | Sinton, TX | -9 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 441 | Joey Heinaman Corpus Christi, TX | Corpus Christi, TX | 1 | |
2 | 5 | 000 | Kyle Carter | 3 | ||
3 | 3 | 9C | Caitlin Leonard Sinton, TX | Sinton, TX | - | |
4 | 8 | 13M | Benjamin Mikulencak Corpus Christi, TX | Corpus Christi, TX | 4 | |
5 | 9 | 21B | E.J. Gilpin Corpus Christi, TX | Corpus Christi, TX | 4 | |
6 | 7 | 24 | John Leita Inez, TX | Inez, TX | 1 | |
7 | 6 | 79 | Michael Villarreal Corpus Christi, TX | Corpus Christi, TX | -1 | |
8 | 1 | 58 | Cheyloh Flanagan Kingsville, TX | Kingsville, TX | -7 | |
9 | 4 | 75 | Jerry Miller Von Ormy, TX | Von Ormy, TX | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 6 | Daniel Preston Corpus Christi, TX | Corpus Christi, TX | 7 | |
2 | 2 | 38 | Joshua Sewell Kingsville, TX | Kingsville, TX | - | |
3 | 3 | 8S | T.J. Sullivan Corpus Christi, TX | Corpus Christi, TX | - | |
4 | 4 | 747 | GW Hessong | - | ||
5 | 1 | 2X | Zach Courtney Corpus Christi, TX | Corpus Christi, TX | -4 | |
6 | 7 | 149 | Stephan Danielsen Corpus Christi, TX | Corpus Christi, TX | 1 | |
7 | 6 | 154 | Travis Penny Corpus Christi, TX | Corpus Christi, TX | -1 | |
8 | 5 | 82 | Earl Sinibaldi Alvin, TX | Alvin, TX | -3 | |
DNS | 9 | 4M | Gary McDonnel Corpus Christi, TX | Corpus Christi, TX | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 15D | James Dear Corpus Christi, TX | Corpus Christi, TX | 7 | |
2 | 7 | 25R | Nathan Rachui Corpus Christi, TX | Corpus Christi, TX | 5 | |
3 | 1 | 113 | Hector Aguirre Corpus Christi, TX | Corpus Christi, TX | -2 | |
4 | 6 | 22T | Tommy Grimes Devine, TX | Devine, TX | 2 | |
5 | 5 | 13S | William Stephens Corpus Christi, TX | Corpus Christi, TX | - | |
6 | 3 | 29 | Jason Gordon Rockport, TX | Rockport, TX | -3 | |
7 | 2 | 32 | Cody Leonard Sinton, TX | Sinton, TX | -5 | |
8 | 4 | 74Z | Zylar Bryant Corpus Christi, TX | Corpus Christi, TX | -4 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Jesse Sandoval Corpus Christi, TX | Corpus Christi, TX | - | |
2 | 5 | 30 | Matthew Villareal Corpus Christi, TX | Corpus Christi, TX | 3 | |
3 | 3 | 999 | Steven Doty Corpus Christi, TX | Corpus Christi, TX | - | |
4 | 6 | 34 | Ryan Carlucci Corpus Christi, TX | Corpus Christi, TX | 2 | |
5 | 2 | 17E | Jerry Evans Refugio, TX | Refugio, TX | -3 | |
6 | 4 | 127 | Jerry Walters Corpus Christi, TX | Corpus Christi, TX | -2 | |
7 | 7 | 93 | Aaron Leddy Von Ormy, TX | Von Ormy, TX | - | |
8 | 8 | 132 | Matthew Dodson Portland, TX | Portland, TX | - |
USRA Limited Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 4$ | Kris Rye Corpus Christi, TX | Corpus Christi, TX | 3 | |
2 | 1 | 184 | Brian Rye Corpus Christi, TX | Corpus Christi, TX | -1 | |
3 | 6 | 148 | Max Calles Mission, TX | Mission, TX | 3 | |
4 | 15 | 58C | Hunter Flanagan Kingsville, TX | Kingsville, TX | 11 | |
5 | 22 | 101 | Tanner Whitmire Taft, TX | Taft, TX | 17 | |
6 | 2 | 115 | Chuck Perry Corpus Christi, TX | Corpus Christi, TX | -4 | |
7 | 20 | 28M | Mason Castaneda Orange Grove, TX | Orange Grove, TX | 13 | |
8 | 5 | BD1 | Lawrence Mikulencak Corpus Christi, TX | Corpus Christi, TX | -3 | |
9 | 3 | 15 | Chase Laven Corpus Christi, TX | Corpus Christi, TX | -6 | |
10 | 26 | 30K | Cody Leonard Sinton, TX | Sinton, TX | 16 | |
11 | 17 | 03 | Marcus Mikulencak Corpus Christi, TX | Corpus Christi, TX | 6 | |
12 | 21 | 94 | Allen Torres San Antonio, TX | San Antonio, TX | 9 | |
13 | 24 | BD3 | Eddy Ross Corpus Christi, TX | Corpus Christi, TX | 11 | |
14 | 27 | 30 | Memphis Villarreal Corpus Christi, TX | Corpus Christi, TX | 13 | |
15 | 8 | BD2 | Jared Maupin San Antonio, TX | San Antonio, TX | -7 | |
16 | 18 | 08 | Alton Fambro Elmendorf, TX | Elmendorf, TX | 2 | |
17 | 19 | Z76 | Zach Courtney Corpus Christi, TX | Corpus Christi, TX | 2 | |
18 | 23 | 199 | Jerrod Carroll Rockport, TX | Rockport, TX | 5 | |
19 | 10 | 4 | David McGuire Corpus Christi, TX | Corpus Christi, TX | -9 | |
20 | 7 | 14 | Trent Beaver China Grove, TX | China Grove, TX | -13 | |
21 | 25 | 082 | Earl Sinibaldi Alvin, TX | Alvin, TX | 4 | |
22 | 14 | 11T | Tom Grothues San Antonio, TX | San Antonio, TX | -8 | |
23 | 9 | 2R | Ray Schaalman Corpus Christi, TX | Corpus Christi, TX | -14 | |
24 | 12 | 77 | Cody Beddoe Pearland, TX | Pearland, TX | -12 | |
25 | 13 | 90 | Dustin Butcher Robstown, TX | Robstown, TX | -12 | |
26 | 11 | 12R | Roland Rodriguez | -15 | ||
27 | 28 | 12A | Adam Perks El Campo, TX | El Campo, TX | 1 | |
28 | 16 | 66 | Johnny Torres San Antonio, TX | San Antonio, TX | -12 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 184 | Brian Rye Corpus Christi, TX | Corpus Christi, TX | 4 | |
2 | 7 | BD1 | Lawrence Mikulencak Corpus Christi, TX | Corpus Christi, TX | 5 | |
3 | 3 | 2R | Ray Schaalman Corpus Christi, TX | Corpus Christi, TX | - | |
4 | 2 | 90 | Dustin Butcher Robstown, TX | Robstown, TX | -2 | |
5 | 6 | 03 | Marcus Mikulencak Corpus Christi, TX | Corpus Christi, TX | 1 | |
6 | 1 | 94 | Allen Torres San Antonio, TX | San Antonio, TX | -5 | |
7 | 4 | 082 | Earl Sinibaldi Alvin, TX | Alvin, TX | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 115 | Chuck Perry Corpus Christi, TX | Corpus Christi, TX | 6 | |
2 | 3 | 148 | Max Calles Mission, TX | Mission, TX | 1 | |
3 | 6 | 4 | David McGuire Corpus Christi, TX | Corpus Christi, TX | 3 | |
4 | 1 | 11T | Tom Grothues San Antonio, TX | San Antonio, TX | -3 | |
5 | 5 | 08 | Alton Fambro Elmendorf, TX | Elmendorf, TX | - | |
6 | 2 | 101 | Tanner Whitmire Taft, TX | Taft, TX | -4 | |
7 | 4 | 30K | Cody Leonard Sinton, TX | Sinton, TX | -3 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15 | Chase Laven Corpus Christi, TX | Corpus Christi, TX | 1 | |
2 | 4 | 14 | Trent Beaver China Grove, TX | China Grove, TX | 2 | |
3 | 3 | 12R | Roland Rodriguez | - | ||
4 | 5 | 58C | Hunter Flanagan Kingsville, TX | Kingsville, TX | 1 | |
5 | 1 | Z76 | Zach Courtney Corpus Christi, TX | Corpus Christi, TX | -4 | |
6 | 6 | 199 | Jerrod Carroll Rockport, TX | Rockport, TX | - | |
7 | 7 | 30 | Memphis Villarreal Corpus Christi, TX | Corpus Christi, TX | - | |
All transfer |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4$ | Kris Rye Corpus Christi, TX | Corpus Christi, TX | - | |
2 | 3 | BD2 | Jared Maupin San Antonio, TX | San Antonio, TX | 1 | |
3 | 2 | 77 | Cody Beddoe Pearland, TX | Pearland, TX | -1 | |
4 | 4 | 66 | Johnny Torres San Antonio, TX | San Antonio, TX | - | |
5 | 5 | 28M | Mason Castaneda Orange Grove, TX | Orange Grove, TX | - | |
6 | 6 | BD3 | Eddy Ross Corpus Christi, TX | Corpus Christi, TX | - | |
7 | 7 | 12A | Adam Perks El Campo, TX | El Campo, TX | - | |
All transfer |