$0.00Cart (0)
8/18/2018 - South Texas Race Ranch
Corpus Christi, TX
H-E-B Manufacturing Night
Classes
Track Contact
Full Event Information on MyRacePass
Pro Line Pure Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 50W | Robert Wyman Mathis, TX | Mathis, TX | 2 | |
2 | 1 | 21T | Tyler Gilpin Corpus Christi, TX | Corpus Christi, TX | -1 | |
3 | 4 | 2 | Carl Buchanan Lake City, TX | Lake City, TX | 1 | |
4 | 5 | 88 | Emma Hendricks Sandia, TX | Sandia, TX | 1 | |
5 | 2 | 72P | David Parcells Corpus Christi, TX | Corpus Christi, TX | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21T | Tyler Gilpin Corpus Christi, TX | Corpus Christi, TX | - | |
2 | 4 | 72P | David Parcells Corpus Christi, TX | Corpus Christi, TX | 2 | |
3 | 3 | 50W | Robert Wyman Mathis, TX | Mathis, TX | - | |
4 | 2 | 2 | Carl Buchanan Lake City, TX | Lake City, TX | -2 | |
5 | 5 | 88 | Emma Hendricks Sandia, TX | Sandia, TX | - | |
All transfer |
Youth
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 89 | Jace Whiteaker Corpus Christi, TX | Corpus Christi, TX | 1 | |
2 | 1 | 10 | James Howxe Robstown, TX | Robstown, TX | -1 | |
DNS | 3 | 18 | Ainsley Leonard Corpus Christi, AL | Corpus Christi, AL | - | |
All transfer |
Senior
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 43 | Ally Leonard Corpus Christi, TX | Corpus Christi, TX | 1 | |
2 | 1 | 88 | Steven Whiteaker Calallen, TX | Calallen, TX | -1 | |
3 | 6 | 3 | Aiden Leonard | 3 | ||
4 | 5 | 46 | Johnathon Serventes | 1 | ||
5 | 3 | 57 | Charles Flanagan Marble Falls, TX | Marble Falls, TX | -2 | |
6 | 4 | 9 | Aiden Cargile Corpus Christi, TX | Corpus Christi, TX | -2 | |
All transfer |
Unlock Texas EMods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 563 | James Lee Corpus Christi, TX | Corpus Christi, TX | - | |
2 | 2 | 5A | Eric Rachui Corpus Christi, TX | Corpus Christi, TX | - | |
3 | 5 | 9W | Roy Walker Corpus Christi, TX | Corpus Christi, TX | 2 | |
4 | 7 | 10E | Dwayne McWhorter Corpus Christi, TX | Corpus Christi, TX | 3 | |
5 | 8 | 55 | Roger Sturtz Corpus Christi, TX | Corpus Christi, TX | 3 | |
6 | 11 | 21A | Ashleigh Duncker Corpus Christi, TX | Corpus Christi, TX | 5 | |
7 | 6 | 17 | Crystal Smith Corpus Christi, TX | Corpus Christi, TX | -1 | |
8 | 3 | 3 | Gilbert Perez III Corpus Christi, TX | Corpus Christi, TX | -5 | |
9 | 9 | 97 | Derrick Gonzalez Corpus Christi, TX | Corpus Christi, TX | - | |
10 | 4 | 54 | Travis Penny Corpus Christi, TX | Corpus Christi, TX | -6 | |
DNS | 10 | 94 | Debbie Metcalf Ingleside, TX | Ingleside, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 563 | James Lee Corpus Christi, TX | Corpus Christi, TX | 1 | |
2 | 3 | 3 | Gilbert Perez III Corpus Christi, TX | Corpus Christi, TX | 1 | |
3 | 1 | 9W | Roy Walker Corpus Christi, TX | Corpus Christi, TX | -2 | |
4 | 4 | 10E | Dwayne McWhorter Corpus Christi, TX | Corpus Christi, TX | - | |
5 | 5 | 97 | Derrick Gonzalez Corpus Christi, TX | Corpus Christi, TX | - | |
6 | 6 | 21A | Ashleigh Duncker Corpus Christi, TX | Corpus Christi, TX | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 5A | Eric Rachui Corpus Christi, TX | Corpus Christi, TX | 3 | |
2 | 1 | 54 | Travis Penny Corpus Christi, TX | Corpus Christi, TX | -1 | |
3 | 3 | 17 | Crystal Smith Corpus Christi, TX | Corpus Christi, TX | - | |
4 | 2 | 55 | Roger Sturtz Corpus Christi, TX | Corpus Christi, TX | -2 | |
DNS | 5 | 94 | Debbie Metcalf Ingleside, TX | Ingleside, TX | - | |
All transfer |
Rich's Billiards Factory Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 889 | Sean Ward Corpus Christi, TX | Corpus Christi, TX | 3 | |
2 | 6 | 33JP | James Parks III Petronila, TX | Petronila, TX | 4 | |
3 | 5 | 25 | Nathan Rachui Corpus Christi, TX | Corpus Christi, TX | 2 | |
4 | 8 | 38 | Joshua Sewell Kingsville, TX | Kingsville, TX | 4 | |
5 | 15 | 2X | zzzZachary zzzCourtney Corpus Christi, TX | Corpus Christi, TX | 10 | |
6 | 26 | 127 | Jerry Walters Corpus Christi, TX | Corpus Christi, TX | 20 | |
7 | 7 | 28M | Mason Castaneda Orange Grove, TX | Orange Grove, TX | - | |
8 | 1 | 58 | Cheyloh Flanagan-Brodnax Kingsville, TX | Kingsville, TX | -7 | |
9 | 9 | 94 | Allen Torres San Antonio, TX | San Antonio, TX | - | |
10 | 2 | D4 | Steven Doty Corpus Christi, TX | Corpus Christi, TX | -8 | |
11 | 3 | 5 | Dillon Gaither San Antonio, TX | San Antonio, TX | -8 | |
12 | 23 | 4M | David McGuire Corpus Christi, TX | Corpus Christi, TX | 11 | |
13 | 17 | 4J | zzzJamie zzzDear Corpus Christi, TX | Corpus Christi, TX | 4 | |
14 | 22 | 7 | Jesse Sandoval Corpus Christi, TX | Corpus Christi, TX | 8 | |
15 | 20 | 20 | Marsha Hall Portland, TX | Portland, TX | 5 | |
16 | 24 | 88 | Bobby Jack Sandia, TX | Sandia, TX | 8 | |
17 | 10 | 6 | Daniel Preston Corpus Christi, TX | Corpus Christi, TX | -7 | |
18 | 18 | 182 | zzzBen zzzMikulencak Corpus Christi, TX | Corpus Christi, TX | - | |
19 | 11 | 8 | Robert Danielsen Boerne, TX | Boerne, TX | -8 | |
20 | 12 | 54 | T.J. Sullivan Corpus Christi, TX | Corpus Christi, TX | -8 | |
21 | 21 | 10 | Scott Jerkins La Vernia, TX | La Vernia, TX | - | |
22 | 14 | 4 | Gary McDonnel Corpus Christi, TX | Corpus Christi, TX | -8 | |
23 | 13 | 73 | John Ramirez Corpus Christi, TX | Corpus Christi, TX | -10 | |
24 | 25 | 18R | Chris Vincent Corpus Christi, TX | Corpus Christi, TX | 1 | |
25 | 16 | 99 | Caleb Hudgeons Corpus Christi, TX | Corpus Christi, TX | -9 | |
26 | 19 | 115 | Chuck Perry Corpus Christi, TX | Corpus Christi, TX | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 28M | Mason Castaneda Orange Grove, TX | Orange Grove, TX | 5 | |
2 | 1 | 33JP | James Parks III Petronila, TX | Petronila, TX | -1 | |
3 | 7 | 94 | Allen Torres San Antonio, TX | San Antonio, TX | 4 | |
4 | 4 | 73 | John Ramirez Corpus Christi, TX | Corpus Christi, TX | - | |
5 | 3 | 99 | Caleb Hudgeons Corpus Christi, TX | Corpus Christi, TX | -2 | |
6 | 5 | 20 | Marsha Hall Portland, TX | Portland, TX | -1 | |
7 | 2 | 88 | Bobby Jack Sandia, TX | Sandia, TX | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5 | Dillon Gaither San Antonio, TX | San Antonio, TX | 1 | |
2 | 3 | 127 | Jerry Walters Corpus Christi, TX | Corpus Christi, TX | 1 | |
3 | 4 | 38 | Joshua Sewell Kingsville, TX | Kingsville, TX | 1 | |
4 | 5 | 54 | T.J. Sullivan Corpus Christi, TX | Corpus Christi, TX | 1 | |
5 | 6 | 4J | zzzJamie zzzDear Corpus Christi, TX | Corpus Christi, TX | 1 | |
6 | 1 | 10 | Scott Jerkins La Vernia, TX | La Vernia, TX | -5 | |
7 | 7 | 18R | Chris Vincent Corpus Christi, TX | Corpus Christi, TX | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 58 | Cheyloh Flanagan-Brodnax Kingsville, TX | Kingsville, TX | 1 | |
2 | 4 | 889 | Sean Ward Corpus Christi, TX | Corpus Christi, TX | 2 | |
3 | 3 | 8 | Robert Danielsen Boerne, TX | Boerne, TX | - | |
4 | 1 | 4 | Gary McDonnel Corpus Christi, TX | Corpus Christi, TX | -3 | |
5 | 5 | 182 | zzzBen zzzMikulencak Corpus Christi, TX | Corpus Christi, TX | - | |
6 | 6 | 7 | Jesse Sandoval Corpus Christi, TX | Corpus Christi, TX | - | |
All transfer |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25 | Nathan Rachui Corpus Christi, TX | Corpus Christi, TX | 1 | |
2 | 6 | D4 | Steven Doty Corpus Christi, TX | Corpus Christi, TX | 4 | |
3 | 1 | 6 | Daniel Preston Corpus Christi, TX | Corpus Christi, TX | -2 | |
4 | 5 | 2X | zzzZachary zzzCourtney Corpus Christi, TX | Corpus Christi, TX | 1 | |
5 | 4 | 115 | Chuck Perry Corpus Christi, TX | Corpus Christi, TX | -1 | |
6 | 3 | 4M | David McGuire Corpus Christi, TX | Corpus Christi, TX | -3 | |
All transfer |
Double J Jerky Limited Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 26G | J.J Jennings Corpus Christi, TX | Corpus Christi, TX | 1 | |
2 | 3 | 56 | Broc Bowen Fannin, TX | Fannin, TX | 1 | |
3 | 11 | 563 | James Lee Corpus Christi, TX | Corpus Christi, TX | 8 | |
4 | 4 | 95 | Larry Lewis Corpus Christi, TX | Corpus Christi, TX | - | |
5 | 1 | 58 | Hunter Flanagan Kingsville, TX | Kingsville, TX | -4 | |
6 | 13 | 2R | Ray Schaalman Corpus Christi, TX | Corpus Christi, TX | 7 | |
7 | 12 | 21R | Eric Ramos Sandia, TX | Sandia, TX | 5 | |
8 | 15 | 5S | Jarrett Barber Robstown, TX | Robstown, TX | 7 | |
9 | 16 | 77 | Cody Beddoe Pearland, TX | Pearland, TX | 7 | |
10 | 20 | 15R | Jeromie Ramos Orange Grove, TX | Orange Grove, TX | 10 | |
11 | 9 | 90 | Dustin Butcher Robstown, TX | Robstown, TX | -2 | |
12 | 17 | 148 | Max Calles-McDonald McAllen, TX | McAllen, TX | 5 | |
13 | 19 | 11T | Tom Grothues San Antonio, TX | San Antonio, TX | 6 | |
14 | 18 | 53X | Matt Fox Kerrville, TX | Kerrville, TX | 4 | |
15 | 10 | 89 | Caleb Hudgeons Robstown, TX | Robstown, TX | -5 | |
16 | 7 | 4$ | Kris Rye Corpus Christi, TX | Corpus Christi, TX | -9 | |
17 | 14 | 38 | David Schury Corpus Christi, TX | Corpus Christi, TX | -3 | |
18 | 8 | 184 | Brian Rye Corpus Christi, TX | Corpus Christi, TX | -10 | |
19 | 6 | 115 | Chuck Perry Corpus Christi, TX | Corpus Christi, TX | -13 | |
20 | 5 | 113 | Hector Aguirre Corpus Christi, TX | Corpus Christi, TX | -15 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 58 | Hunter Flanagan Kingsville, TX | Kingsville, TX | - | |
2 | 2 | 95 | Larry Lewis Corpus Christi, TX | Corpus Christi, TX | - | |
3 | 5 | 4$ | Kris Rye Corpus Christi, TX | Corpus Christi, TX | 2 | |
4 | 4 | 89 | Caleb Hudgeons Robstown, TX | Robstown, TX | - | |
5 | 6 | 2R | Ray Schaalman Corpus Christi, TX | Corpus Christi, TX | 1 | |
6 | 3 | 77 | Cody Beddoe Pearland, TX | Pearland, TX | -3 | |
7 | 7 | 11T | Tom Grothues San Antonio, TX | San Antonio, TX | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 26G | J.J Jennings Corpus Christi, TX | Corpus Christi, TX | 1 | |
2 | 1 | 113 | Hector Aguirre Corpus Christi, TX | Corpus Christi, TX | -1 | |
3 | 5 | 184 | Brian Rye Corpus Christi, TX | Corpus Christi, TX | 2 | |
4 | 4 | 563 | James Lee Corpus Christi, TX | Corpus Christi, TX | - | |
5 | 3 | 38 | David Schury Corpus Christi, TX | Corpus Christi, TX | -2 | |
6 | 7 | 148 | Max Calles-McDonald McAllen, TX | McAllen, TX | 1 | |
7 | 6 | 15R | Jeromie Ramos Orange Grove, TX | Orange Grove, TX | -1 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 56 | Broc Bowen Fannin, TX | Fannin, TX | - | |
2 | 4 | 115 | Chuck Perry Corpus Christi, TX | Corpus Christi, TX | 2 | |
3 | 5 | 90 | Dustin Butcher Robstown, TX | Robstown, TX | 2 | |
4 | 3 | 21R | Eric Ramos Sandia, TX | Sandia, TX | -1 | |
5 | 6 | 5S | Jarrett Barber Robstown, TX | Robstown, TX | 1 | |
6 | 2 | 53X | Matt Fox Kerrville, TX | Kerrville, TX | -4 | |
All transfer |
Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17 | Adrian Awalt Victoria, TX | Victoria, TX | 1 | |
2 | 1 | 36 | Frank Okruhlik San Antonio, TX | San Antonio, TX | -1 | |
3 | 4 | 9 | Pete Arce Corpus Christi, TX | Corpus Christi, TX | 1 | |
4 | 7 | 14 | Gary Hunter Elmendorf, TX | Elmendorf, TX | 3 | |
5 | 9 | 38M | Dillon Moseley Corpus Christi, TX | Corpus Christi, TX | 4 | |
6 | 6 | 33JP | Chris Dudley Palestine, TX | Palestine, TX | - | |
7 | 10 | 13S | William Stephens Corpus Christi, TX | Corpus Christi, TX | 3 | |
8 | 11 | 13 | Harold Marcx Somerset, TX | Somerset, TX | 3 | |
9 | 3 | 53X | Matt Fox Kerrville, TX | Kerrville, TX | -6 | |
10 | 8 | 31V | Freddy Vannoy III Rockport, TX | Rockport, TX | -2 | |
11 | 5 | 5 | Brandon Brzozowski La Vernia, TX | La Vernia, TX | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 36 | Frank Okruhlik San Antonio, TX | San Antonio, TX | 1 | |
2 | 5 | 53X | Matt Fox Kerrville, TX | Kerrville, TX | 3 | |
3 | 3 | 5 | Brandon Brzozowski La Vernia, TX | La Vernia, TX | - | |
4 | 4 | 14 | Gary Hunter Elmendorf, TX | Elmendorf, TX | - | |
5 | 6 | 38M | Dillon Moseley Corpus Christi, TX | Corpus Christi, TX | 1 | |
6 | 1 | 13 | Harold Marcx Somerset, TX | Somerset, TX | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Adrian Awalt Victoria, TX | Victoria, TX | - | |
2 | 2 | 9 | Pete Arce Corpus Christi, TX | Corpus Christi, TX | - | |
3 | 5 | 33JP | Chris Dudley Palestine, TX | Palestine, TX | 2 | |
4 | 3 | 31V | Freddy Vannoy III Rockport, TX | Rockport, TX | -1 | |
5 | 4 | 13S | William Stephens Corpus Christi, TX | Corpus Christi, TX | -1 | |
All transfer |