$0.00Cart (0)
8/4/2018 - South Texas Race Ranch
Corpus Christi, TX
Sames Ford Back To School Bash
Classes
Track Contact
Full Event Information on MyRacePass
Pro Line Pure Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 84 | Samuel Silvas Corpus Christi, TX | Corpus Christi, TX | 2 | |
2 | 5 | 88 | Alexis Hendricks Corpus Christi, TX | Corpus Christi, TX | 3 | |
3 | 2 | 2 | Carl Buchanan Lake City, TX | Lake City, TX | -1 | |
4 | 4 | 72P | David Parcells Corpus Christi, TX | Corpus Christi, TX | - | |
5 | 1 | 21T | Tyler Gilpin Corpus Christi, TX | Corpus Christi, TX | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21T | Tyler Gilpin Corpus Christi, TX | Corpus Christi, TX | 1 | |
2 | 4 | 2 | Carl Buchanan Lake City, TX | Lake City, TX | 2 | |
3 | 5 | 84 | Samuel Silvas Corpus Christi, TX | Corpus Christi, TX | 2 | |
4 | 3 | 72P | David Parcells Corpus Christi, TX | Corpus Christi, TX | -1 | |
5 | 1 | 88 | Alexis Hendricks Corpus Christi, TX | Corpus Christi, TX | -4 | |
All transfer |
Unlock Texas EMods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5A | Eric Rachui Corpus Christi, TX | Corpus Christi, TX | - | |
2 | 4 | 563 | James Lee Corpus Christi, TX | Corpus Christi, TX | 2 | |
3 | 2 | 10E | Dwayne McWhorter Corpus Christi, TX | Corpus Christi, TX | -1 | |
4 | 6 | 59 | Brianna Witzsche Corpus Christi, TX | Corpus Christi, TX | 2 | |
5 | 3 | 17 | Crystal Smith Corpus Christi, TX | Corpus Christi, TX | -2 | |
6 | 7 | 55 | Roger Sturtz Corpus Christi, TX | Corpus Christi, TX | 1 | |
7 | 10 | 21A | Ashleigh Duncker Corpus Christi, TX | Corpus Christi, TX | 3 | |
8 | 8 | 15 | Chase Laven Corpus Christi, TX | Corpus Christi, TX | - | |
9 | 14 | 38 | Joshua Sewell Kingsville, TX | Kingsville, TX | 5 | |
10 | 9 | 38L | Eddie Lopez San Diego, TX | San Diego, TX | -1 | |
11 | 12 | Z76 | zzzZachary zzzCourtney Corpus Christi, TX | Corpus Christi, TX | 1 | |
12 | 11 | 30 | Memphis Villarreal Corpus Christi, TX | Corpus Christi, TX | -1 | |
DNS | 13 | 94 | Debbie Metcalf Ingleside, TX | Ingleside, TX | - | |
DNS | 15 | 9W | Roy Walker Corpus Christi, TX | Corpus Christi, TX | - | |
DQ | 5 | 3 | Gilbert Perez III Corpus Christi, TX | Corpus Christi, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5A | Eric Rachui Corpus Christi, TX | Corpus Christi, TX | 1 | |
2 | 6 | 17 | Crystal Smith Corpus Christi, TX | Corpus Christi, TX | 4 | |
3 | 5 | 3 | Gilbert Perez III Corpus Christi, TX | Corpus Christi, TX | 2 | |
4 | 8 | 55 | Roger Sturtz Corpus Christi, TX | Corpus Christi, TX | 4 | |
5 | 3 | 38L | Eddie Lopez San Diego, TX | San Diego, TX | -2 | |
6 | 1 | 30 | Memphis Villarreal Corpus Christi, TX | Corpus Christi, TX | -5 | |
7 | 7 | 94 | Debbie Metcalf Ingleside, TX | Ingleside, TX | - | |
DNS | 4 | 9W | Roy Walker Corpus Christi, TX | Corpus Christi, TX | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 10E | Dwayne McWhorter Corpus Christi, TX | Corpus Christi, TX | 4 | |
2 | 4 | 563 | James Lee Corpus Christi, TX | Corpus Christi, TX | 2 | |
3 | 6 | 59 | Brianna Witzsche Corpus Christi, TX | Corpus Christi, TX | 3 | |
4 | 1 | 15 | Chase Laven Corpus Christi, TX | Corpus Christi, TX | -3 | |
5 | 7 | 21A | Ashleigh Duncker Corpus Christi, TX | Corpus Christi, TX | 2 | |
6 | 2 | Z76 | zzzZachary zzzCourtney Corpus Christi, TX | Corpus Christi, TX | -4 | |
7 | 3 | 38 | Joshua Sewell Kingsville, TX | Kingsville, TX | -4 | |
All transfer |
Rich's Billiards Factory Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 94 | Allen Torres San Antonio, TX | San Antonio, TX | - | |
2 | 5 | 28M | Mason Castaneda Orange Grove, TX | Orange Grove, TX | 3 | |
3 | 4 | D4 | Steven Doty Corpus Christi, TX | Corpus Christi, TX | 1 | |
4 | 3 | 889 | Sean Ward Corpus Christi, TX | Corpus Christi, TX | -1 | |
5 | 8 | 8 | Robert Danielsen Boerne, TX | Boerne, TX | 3 | |
6 | 6 | 25 | Nathan Rachui Corpus Christi, TX | Corpus Christi, TX | - | |
7 | 2 | 33JP | James Parks III Petronila, TX | Petronila, TX | -5 | |
8 | 22 | 2X | zzzZachary zzzCourtney Corpus Christi, TX | Corpus Christi, TX | 14 | |
9 | 11 | 7 | Jesse Sandoval Corpus Christi, TX | Corpus Christi, TX | 2 | |
10 | 19 | 4J | J.C. Paull Jr Corpus Christi, TX | Corpus Christi, TX | 9 | |
11 | 18 | 8M | Joshua McCain Corpus Christi, TX | Corpus Christi, TX | 7 | |
12 | 16 | 20 | Marsha Hall Portland, TX | Portland, TX | 4 | |
13 | 12 | M13 | Jeremy Watson Pleasanton, TX | Pleasanton, TX | -1 | |
14 | 9 | 88S | Jarrett Payton Losoya, TX | Losoya, TX | -5 | |
15 | 20 | 73 | John Ramirez Corpus Christi, TX | Corpus Christi, TX | 5 | |
16 | 13 | 112 | Chris Dudley Palestine, TX | Palestine, TX | -3 | |
17 | 21 | 88 | Alexis Hendricks Corpus Christi, TX | Corpus Christi, TX | 4 | |
18 | 7 | 8R | Raymond Dibrell Corpus Christi, TX | Corpus Christi, TX | -11 | |
19 | 17 | 99 | Ciara Smith | -2 | ||
20 | 14 | 127 | Jerry Walters Corpus Christi, TX | Corpus Christi, TX | -6 | |
21 | 10 | 5 | Dillon Gaither San Antonio, TX | San Antonio, TX | -11 | |
22 | 23 | 18R | Chris Vincent Corpus Christi, TX | Corpus Christi, TX | 1 | |
23 | 15 | 54 | Tommy Miller Corpus Christi, TX | Corpus Christi, TX | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 94 | Allen Torres San Antonio, TX | San Antonio, TX | 2 | |
2 | 5 | D4 | Steven Doty Corpus Christi, TX | Corpus Christi, TX | 3 | |
3 | 6 | 8R | Raymond Dibrell Corpus Christi, TX | Corpus Christi, TX | 3 | |
4 | 2 | 5 | Dillon Gaither San Antonio, TX | San Antonio, TX | -2 | |
5 | 7 | 112 | Chris Dudley Palestine, TX | Palestine, TX | 2 | |
6 | 1 | 20 | Marsha Hall Portland, TX | Portland, TX | -5 | |
7 | 4 | 4J | J.C. Paull Jr Corpus Christi, TX | Corpus Christi, TX | -3 | |
8 | 8 | 2X | zzzZachary zzzCourtney Corpus Christi, TX | Corpus Christi, TX | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 33JP | James Parks III Petronila, TX | Petronila, TX | 2 | |
2 | 2 | 28M | Mason Castaneda Orange Grove, TX | Orange Grove, TX | - | |
3 | 4 | 8 | Robert Danielsen Boerne, TX | Boerne, TX | 1 | |
4 | 5 | 7 | Jesse Sandoval Corpus Christi, TX | Corpus Christi, TX | 1 | |
5 | 6 | 127 | Jerry Walters Corpus Christi, TX | Corpus Christi, TX | 1 | |
6 | 1 | 99 | Ciara Smith | -5 | ||
7 | 7 | 73 | John Ramirez Corpus Christi, TX | Corpus Christi, TX | - | |
8 | 8 | 18R | Chris Vincent Corpus Christi, TX | Corpus Christi, TX | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 889 | Sean Ward Corpus Christi, TX | Corpus Christi, TX | 5 | |
2 | 2 | 25 | Nathan Rachui Corpus Christi, TX | Corpus Christi, TX | - | |
3 | 5 | 88S | Jarrett Payton Losoya, TX | Losoya, TX | 2 | |
4 | 7 | M13 | Jeremy Watson Pleasanton, TX | Pleasanton, TX | 3 | |
5 | 3 | 54 | Tommy Miller Corpus Christi, TX | Corpus Christi, TX | -2 | |
6 | 1 | 8M | Joshua McCain Corpus Christi, TX | Corpus Christi, TX | -5 | |
7 | 4 | 88 | Alexis Hendricks Corpus Christi, TX | Corpus Christi, TX | -3 | |
All transfer |
Double J Jerky Limited Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 56 | Broc Bowen Fannin, TX | Fannin, TX | - | |
2 | 7 | 66 | Johnny Torres San Antonio, TX | San Antonio, TX | 5 | |
3 | 4 | 90 | Dustin Butcher Robstown, TX | Robstown, TX | 1 | |
4 | 3 | 10 | Caleb Hudgeons Robstown, TX | Robstown, TX | -1 | |
5 | 5 | 184 | Brian Rye Corpus Christi, TX | Corpus Christi, TX | - | |
6 | 9 | 26G | J.J Jennings Corpus Christi, TX | Corpus Christi, TX | 3 | |
7 | 11 | 5S | Jarrett Barber Robstown, TX | Robstown, TX | 4 | |
8 | 6 | 58 | Hunter Flanagan Kingsville, TX | Kingsville, TX | -2 | |
9 | 12 | 2R | Ray Schaalman Corpus Christi, TX | Corpus Christi, TX | 3 | |
10 | 17 | 115 | Chuck Perry Corpus Christi, TX | Corpus Christi, TX | 7 | |
11 | 15 | 38 | David Schury Corpus Christi, TX | Corpus Christi, TX | 4 | |
12 | 16 | 563 | James Lee Corpus Christi, TX | Corpus Christi, TX | 4 | |
13 | 8 | 113 | Hector Aguirre Corpus Christi, TX | Corpus Christi, TX | -5 | |
14 | 2 | 4$ | Kris Rye Corpus Christi, TX | Corpus Christi, TX | -12 | |
15 | 10 | 101 | Tanner Whitmire Taft, TX | Taft, TX | -5 | |
16 | 14 | 77 | Cody Beddoe Pearland, TX | Pearland, TX | -2 | |
17 | 13 | 28M | Mason Castaneda Orange Grove, TX | Orange Grove, TX | -4 | |
18 | 18 | 11T | Tom Grothues San Antonio, TX | San Antonio, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 56 | Broc Bowen Fannin, TX | Fannin, TX | 1 | |
2 | 4 | 184 | Brian Rye Corpus Christi, TX | Corpus Christi, TX | 2 | |
3 | 6 | 66 | Johnny Torres San Antonio, TX | San Antonio, TX | 3 | |
4 | 3 | 101 | Tanner Whitmire Taft, TX | Taft, TX | -1 | |
5 | 1 | 28M | Mason Castaneda Orange Grove, TX | Orange Grove, TX | -4 | |
6 | 5 | 563 | James Lee Corpus Christi, TX | Corpus Christi, TX | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10 | Caleb Hudgeons Robstown, TX | Robstown, TX | 1 | |
2 | 3 | 58 | Hunter Flanagan Kingsville, TX | Kingsville, TX | 1 | |
3 | 1 | 113 | Hector Aguirre Corpus Christi, TX | Corpus Christi, TX | -2 | |
4 | 5 | 5S | Jarrett Barber Robstown, TX | Robstown, TX | 1 | |
5 | 6 | 77 | Cody Beddoe Pearland, TX | Pearland, TX | 1 | |
6 | 4 | 115 | Chuck Perry Corpus Christi, TX | Corpus Christi, TX | -2 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 90 | Dustin Butcher Robstown, TX | Robstown, TX | 2 | |
2 | 1 | 4$ | Kris Rye Corpus Christi, TX | Corpus Christi, TX | -1 | |
3 | 4 | 26G | J.J Jennings Corpus Christi, TX | Corpus Christi, TX | 1 | |
4 | 2 | 2R | Ray Schaalman Corpus Christi, TX | Corpus Christi, TX | -2 | |
5 | 5 | 38 | David Schury Corpus Christi, TX | Corpus Christi, TX | - | |
6 | 6 | 11T | Tom Grothues San Antonio, TX | San Antonio, TX | - | |
All transfer |
Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Adrian Awalt Victoria, TX | Victoria, TX | - | |
2 | 4 | 13S | William Stephens Corpus Christi, TX | Corpus Christi, TX | 2 | |
3 | 5 | 53X | Matt Fox Kerrville, TX | Kerrville, TX | 2 | |
4 | 6 | 14 | Gary Hunter Elmendorf, TX | Elmendorf, TX | 2 | |
5 | 2 | 113 | Hector Aguirre Corpus Christi, TX | Corpus Christi, TX | -3 | |
6 | 10 | 38M | Dillon Moseley Corpus Christi, TX | Corpus Christi, TX | 4 | |
7 | 3 | 5 | DJ Schroat Adkins, TX | Adkins, TX | -4 | |
8 | 7 | 8 | Jacob Crow Saint Hedwig, TX | Saint Hedwig, TX | -1 | |
9 | 8 | 9 | Pete Arce Corpus Christi, TX | Corpus Christi, TX | -1 | |
10 | 9 | 31V | Freddy Vannoy III Rockport, TX | Rockport, TX | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 17 | Adrian Awalt Victoria, TX | Victoria, TX | 3 | |
2 | 3 | 5 | DJ Schroat Adkins, TX | Adkins, TX | 1 | |
3 | 5 | 53X | Matt Fox Kerrville, TX | Kerrville, TX | 2 | |
4 | 1 | 8 | Jacob Crow Saint Hedwig, TX | Saint Hedwig, TX | -3 | |
5 | 2 | 31V | Freddy Vannoy III Rockport, TX | Rockport, TX | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 113 | Hector Aguirre Corpus Christi, TX | Corpus Christi, TX | - | |
2 | 3 | 13S | William Stephens Corpus Christi, TX | Corpus Christi, TX | 1 | |
3 | 4 | 14 | Gary Hunter Elmendorf, TX | Elmendorf, TX | 1 | |
4 | 2 | 9 | Pete Arce Corpus Christi, TX | Corpus Christi, TX | -2 | |
5 | 5 | 38M | Dillon Moseley Corpus Christi, TX | Corpus Christi, TX | - | |
All transfer |